1st Big bash classic cup
Groups
FOURS
12
TOTAL WICKETS
16
SIXES
12
TOTAL RUNS SCORED
307
AVERAGE RUNS/ WICKET
19.19
FIFTYS
1
HUNDREDS
0
Recent Matches
Player | Team | Runs |
---|---|---|
Daniyal Liaquat | 14 pro Max | 54 |
Akhtar Muhammad | 1st Big bash classic cup | 37 |
Qadir Khan | FBW | 30 |
Farhan Nisar | (M.V.W) The Chiniotis | 28 |
Mohib Ahsan | SHENGHONG | 28 |
Player | Team | Wickets |
---|---|---|
Qadir Khan | FBW | 3 |
Fareed Shah Arbab | 1st Big bash classic cup | 2 |
Daniyal Liaquat | 14 pro Max | 2 |
Kamil Mehmood | Classic Garments | 2 |
Shah Hussain | Al Mehran C.C | 1 |
1st Big bash classic cup League Table
Pos | Points |
---|---|
1 | Mateen Enterprises |
2 | Zenith Associates |