Emerging T20 Cup
Groups
FOURS
21
TOTAL WICKETS
13
SIXES
10
TOTAL RUNS SCORED
354
AVERAGE RUNS/ WICKET
27.23
FIFTYS
1
HUNDREDS
0
Recent Matches
Player | Team | Runs |
---|---|---|
Zeeshan Arif Aarbi | BYJ Sports | 53 |
Zubair | Karachi Sport | 44 |
Bilal | Karachi Sport | 39 |
Aqeel | Standard Chartered | 29 |
Abdullah Idrees | Chandni Stars | 22 |
Player | Team | Wickets |
---|---|---|
Samad Gaba | OMYS | 4 |
Bakhrain Khan | Rangoonwala Cricket Club | 3 |
Rizwan | Black Caps | 2 |
Mohammad Zaheer Mansoor | Rangoonwala Cricket Club | 1 |
Imran Muhammadi | Emerging T20 Cup | 1 |
Emerging T20 Cup League Table
Pos | Points |
---|---|
1 | OMYS |
2 | DIPL Sports |