Bin Qasim
North CC 136 vs 137/1 Qp Star
136/10
RR: 7.12 | OV: 19.1
137/1
RR: 11.14 | OV: 12.3
completed
North CC
Qp Star
Qp Star won by 9 wickets
North CC
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Subhan | Caught Wajid Khan Bangash Sami Ul Haq | Wajid Khan Bangash | Sami Ul Haq | 25 | 14 | 2 | 2 | 178.57 | 0 | 0 | 0 | 0 |
Talha | Caught Wajid Khan Bangash Muhammad Arshad | Wajid Khan Bangash | Muhammad Arshad | 30 | 22 | 3 | 2 | 136.36 | 0 | 0 | 0 | 0 |
Faizan | Caught osama mansoor Hassan Ahmed | osama mansoor | Hassan Ahmed | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
Fahad | Stumped Hammad Ahmed | Hammad Ahmed | 21 | 25 | 0 | 1 | 84.00 | 0 | 0 | 0 | 0 | |
Abdullah | Caught Muhammad Arshad Muhammad Arshad | Muhammad Arshad | Muhammad Arshad | 6 | 8 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 |
Fawad | Caught osama mansoor Muhammad Younus | osama mansoor | Muhammad Younus | 25 | 21 | 2 | 2 | 119.05 | 0 | 0 | 0 | 0 |
Haris | Run Out Arsalan Ali Khan | Arsalan Ali Khan | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Umer Farooq | Run Out Sami Ul Haq | Sami Ul Haq | 3 | 5 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | |
Sayam | NotOut | 1 | 8 | 0 | 0 | 12.50 | 0 | 0 | 0 | 0 | ||
Saim | b Muhammad Arshad | Muhammad Arshad | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Umer Tanveer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Extras | 18 | |||||||||||
Total | 136 | 110 | 7 | 7 | 102.73 | 18 | 1 | 0 | 0 |
Qp Star
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wajid Khan Bangash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kamran Khan | b Haris | Haris | 7 | 8 | 1 | 0 | 87.50 | 0 | 0 | 0 | 0 | |
Arsalan Ali Khan | NotOut | 50 | 34 | 6 | 1 | 147.06 | 1 | 0 | 0 | 0 | ||
Hammad Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
osama mansoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Muhammad Arshad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Extras | 12 | |||||||||||
Total | 137 | 42 | 7 | 1 | 135.71 | 13 | 0 | 0 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Wajid Khan Bangash | 4 | 30 | 2 | 7.50 | 0 |
Kamran Khan | 0 | 0 | 0 | 0 | 0 |
Arsalan Ali Khan | 0 | 0 | 0 | 0 | 0 |
Hammad Ahmed | 4 | 42 | 2 | 10.50 | 0 |
osama mansoor | 4 | 23 | 2 | 5.75 | 0 |
Muhammad Arshad | 3.1 | 14 | 2 | 4.52 | 0 |
Total | 15.1 | 109 | 8 | 7.22 | 0 |