Pak Star
Surat Legends XI 82/9 vs 83/4 Masood XI
82/9
RR: 6.31 | OV: 13
83/4
RR: 7.55 | OV: 11
completed
Surat Legends XI
Masood XI
Masood XI won by 6 wickets
Surat Legends XI
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shani | Lbw Ikram | Ikram | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Zain | b Imran | Imran | 24 | 17 | 3 | 0 | 141.18 | 0 | 0 | 0 | 0 | |
Amir | Caught Moix | Moix | 22 | 20 | 3 | 0 | 110.00 | 0 | 0 | 0 | 0 | |
Yasir | Caught Imran | Imran | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Waqar Gujjar | Caught Tahir | Tahir | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Waqas | NotOut | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 0 | 0 | ||
Rizwan | Caught Tahir | Tahir | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Usama | Caught Yahya | Yahya | 7 | 3 | 0 | 0 | 233.33 | 0 | 0 | 0 | 0 | |
Qamar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Waleed | b Yahya | Yahya | 11 | 12 | 1 | 0 | 91.67 | 0 | 0 | 0 | 0 | |
Extras | 9 | |||||||||||
Total | 82 | 65 | 7 | 0 | 109.23 | 10 | 0 | 0 | 0 |
Masood XI
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maqbool | Caught Waqar Vicky | Waqar Vicky | 29 | 15 | 3 | 1 | 193.33 | 0 | 0 | 0 | 0 | |
Ali | NotOut | 38 | 32 | 5 | 1 | 118.75 | 0 | 0 | 0 | 0 | ||
Moix | Caught Waqar Vicky | Waqar Vicky | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Ikram | b Qamar | Qamar | 6 | 9 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
Sajid | NotOut | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 0 | 0 | ||
Imran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tahir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Yahya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Extras | 3 | |||||||||||
Total | 83 | 62 | 9 | 2 | 124.19 | 4 | 0 | 0 | 0 |