Gulberg Gymkhana Ground
SKY Hawks 97 vs 101/3 MediaShop Cc
97/10
RR: 5.39 | OV: 18.0
101/3
RR: 8.42 | OV: 12.0
completed
SKY Hawks
MediaShop Cc
MediaShop Cc won by 7 wickets
SKY Hawks
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Madni Bawany | C Omar Farooq b Uzair Aslam | Uzair Aslam | Omar Farooq | 0 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Abid Malik | b Ibrahim Farooq | Ibrahim Farooq | 21 | 30 | 2 | 0 | 70.00 | 0 | 0 | 0 | 0 | |
Hassan Waheed | C Uzair Aslam b Uzair Aslam | Uzair Aslam | Uzair Aslam | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
abdul rafay | C Uzair Aslam b Uzair Aslam | Uzair Aslam | Uzair Aslam | 5 | 4 | 1 | 0 | 125.00 | 0 | 0 | 0 | 0 |
Muhammad yasir | Run Out Muhammad Riaz | Muhammad Riaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Imran Ali | C Muhammad Riaz b Ali Aslam | Ali Aslam | Muhammad Riaz | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
Saad Razzak | S Muhammad Riaz b Saim Raees | Saim Raees | Muhammad Riaz | 31 | 27 | 2 | 1 | 114.81 | 0 | 0 | 0 | 0 |
Usama Pasha | C Uzair Aslam b Ismail shah | Ismail shah | Uzair Aslam | 23 | 21 | 1 | 1 | 109.52 | 0 | 0 | 0 | 0 |
Waqas Rao | C Muhammad Riaz b Ismail shah | Ismail shah | Muhammad Riaz | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Owais Hasan | b Ibrahim Farooq | Ibrahim Farooq | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | |
Lateef Ahmed | NotOut | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 1 | 0 | ||
Extras | w 9 total 9 | |||||||||||
Total | 88 | 108 | 6 | 2 | 81.48 | 1 | 0 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Abdullah Siraj | 2.0 | 26 | 0 | 13.00 | 0 |
Lateef Ahmed | 3.0 | 20 | 2 | 6.67 | 0 |
Abid Malik | 3.0 | 27 | 0 | 9.00 | 0 |
Owais Hasan | 2.0 | 11 | 0 | 5.50 | 0 |
Imran Ali | 2.0 | 17 | 0 | 8.50 | 0 |
Total | 12 | 101 | 2 | 8.42 | 0 |
MediaShop Cc
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saim Raees | C Muhammad yasir b Lateef Ahmed | Lateef Ahmed | Muhammad yasir | 41 | 31 | 4 | 1 | 132.26 | 0 | 0 | 0 | 0 |
Uzair Aslam | Run Out Abdullah Siraj | Abdullah Siraj | 22 | 9 | 2 | 2 | 244.44 | 0 | 0 | 3 | 0 | |
Muhammad Riaz | NotOut | 23 | 25 | 0 | 1 | 92.00 | 0 | 0 | 2 | 1 | ||
Omar Farooq | C Lateef Ahmed b Lateef Ahmed | Lateef Ahmed | Lateef Ahmed | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
Khair Ullah | NotOut | 13 | 6 | 0 | 2 | 216.67 | 0 | 0 | 0 | 0 | ||
Extras | w 2 Total 2 | |||||||||||
Total | 99 | 72 | 6 | 6 | 137.50 | 1 | 0 | 6 | 1 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Luqman Salar | 3.0 | 12 | 0 | 4.00 | 0 |
Uzair Aslam | 4.0 | 15 | 3 | 3.75 | 0 |
Ali Aslam | 4.0 | 29 | 1 | 7.25 | 0 |
Ibrahim Farooq | 4.0 | 19 | 2 | 4.75 | 0 |
Ismail Shah | 2.0 | 17 | 2 | 8.50 | 0 |
Saim Raees | 1.0 | 5 | 1 | 5.00 | 0 |
Total | 18 | 97 | 9 | 5.39 | 0 |