Lawai Cricket Ground Naya Nazimabad
The Chayellz 88 vs 90/1 Dawood Academy
88/10
RR: 4.81 | OV: 18.3
90/1
RR: 16.36 | OV: 5.5
completed
The Chayellz
Dawood Academy
Dawood Academy won by 9 wickets
The Chayellz
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Umer | Lbw Ghazi Nasir | Ghazi Nasir | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Noman Zafar | C Muhammad Faraz b Muneer Ur Rehman | Muneer Ur Rehman | Muhammad Faraz | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Kamran Siddiqui | Run Out Muhammad Faraz | Muhammad Faraz | 22 | 27 | 2 | 0 | 81.48 | 0 | 0 | 0 | 0 | |
Muhammad Arsal | C Syed Tayyab b Ghazi Nasir | Ghazi Nasir | Syed Tayyab | 6 | 11 | 1 | 0 | 54.55 | 0 | 0 | 0 | 0 |
Muhammad Wajahat Ahmed | C Muhammad Faraz b Muneer Ur Rehman | Muneer Ur Rehman | Muhammad Faraz | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 |
Saddam Faiz | C Wahaj Riaz b Taha Waqar | Taha Waqar | Wahaj Riaz | 37 | 32 | 2 | 2 | 115.63 | 0 | 0 | 0 | 0 |
Hassan Siddiqui | C Syed Ali Mehar b Syed Tayyab | Syed Tayyab | Syed Ali Mehar | 6 | 11 | 0 | 0 | 54.55 | 0 | 0 | 0 | 0 |
Zain Ul Abideen | Lbw Taha Waqar | Taha Waqar | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Azhar Hassan | C Ahsan Sheraz b Raza Ahmed Khalid | Raza Ahmed Khalid | Ahsan Sheraz | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Munim Ahmed | b Wahaj Riaz | Wahaj Riaz | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | |
Zeeshan Nasir | NotOut | 6 | 9 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | ||
Extras | w 3, nb 1, lb 1 Total 5 | |||||||||||
Total | 83 | 112 | 5 | 2 | 74.11 | 1 | 0 | 0 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Sufiyan Zafar | 2.0 | 22 | 0 | 11.00 | 0 |
Zeeshan Nasir | 1.0 | 18 | 0 | 18.00 | 0 |
Muhammad Wajahat Ahmed | 1.0 | 11 | 1 | 11.00 | 0 |
Hassan Siddiqui | 1.0 | 26 | 0 | 26.00 | 0 |
Noman Zafar | 0.5 | 13 | 0 | 26.00 | 0 |
Total | 5.5 | 90 | 1 | 16.36 | 0 |
Dawood Academy
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Haider Abbas | NotOut | 49 | 19 | 9 | 1 | 257.89 | 0 | 0 | 0 | 0 | ||
Ahsan Sheraz | Lbw Muhammad Wajahat Ahmed | Muhammad Wajahat Ahmed | 28 | 11 | 4 | 0 | 254.55 | 0 | 0 | 1 | 0 | |
Mehmood Shah | NotOut | 10 | 5 | 2 | 0 | 200.00 | 0 | 0 | 0 | 0 | ||
Extras | w 3 Total 3 | |||||||||||
Total | 87 | 35 | 15 | 1 | 248.57 | 1 | 0 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Muneer Ur Rehman | 4.0 | 11 | 2 | 2.75 | 0 |
Ghazi Nasir | 4.0 | 20 | 2 | 5.00 | 0 |
Syed Tayyab | 4.0 | 27 | 1 | 6.75 | 0 |
Raza Ahmed Khalid | 4.0 | 15 | 1 | 3.75 | 0 |
Taha Waqar | 2.0 | 11 | 2 | 5.50 | 0 |
Wahaj Riaz | 0.3 | 3 | 1 | 10.00 | 0 |
Muhammad Faraz | 0 | 0 | 0 | 0 | 0 |
Syed Ali Mehar | 0 | 0 | 0 | 0 | 0 |
Total | 18.3 | 87 | 9 | 4.75 | 0 |