TMC Cricket Ground
Ridan Warriors 104 vs 105/1 Suleman Textile Stallions
104/10
RR: 5.78 | OV: 18.0
105/1
RR: 9.38 | OV: 11.2
completed
Ridan Warriors
Suleman Textile Stallions
Suleman Textile Stallions won by 9 wickets
Ridan Warriors
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
fayyaz hussain | C Noman Ampara b tufail chandio | tufail chandio | Noman Ampara | 15 | 11 | 1 | 1 | 136.36 | 0 | 0 | 0 | 0 |
Adeel Majeed | C Noman Ampara b tufail chandio | tufail chandio | Noman Ampara | 21 | 11 | 3 | 1 | 190.91 | 0 | 0 | 0 | 0 |
Hammad Idrees | Run Out Shahid Ali | Shahid Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anus Jawed | Run Out Shahid Ali | Shahid Ali | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
Anas Ahmed | C Shahid Ali b Rehan Hanif | Rehan Hanif | Shahid Ali | 27 | 29 | 2 | 0 | 93.10 | 0 | 0 | 0 | 0 |
Umair Monick | C Shahriyar Shahid b Rehan Hanif | Rehan Hanif | Shahriyar Shahid | 16 | 22 | 1 | 0 | 72.73 | 0 | 0 | 0 | 0 |
Hassan Aftab | C Shahid Ali b Rehan Hanif | Rehan Hanif | Shahid Ali | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Umair Idrees | C Noman Ampara b Basit Ghauri | Basit Ghauri | Noman Ampara | 2 | 9 | 0 | 0 | 22.22 | 0 | 0 | 0 | 0 |
Abdullah Hassan | C Shehzad Suleman b Rehan Hanif | Rehan Hanif | Shehzad Suleman | 6 | 11 | 1 | 0 | 54.55 | 0 | 0 | 0 | 0 |
Faisal Ameen | C Huzaifa Munir b Naveed Rangoonia | Naveed Rangoonia | Huzaifa Munir | 8 | 4 | 0 | 1 | 200.00 | 0 | 0 | 0 | 0 |
Sameer Ahmedani | NotOut | 6 | 7 | 1 | 0 | 85.71 | 0 | 0 | 0 | 0 | ||
Extras | w 2, nb 1 Total 3 | |||||||||||
Total | 101 | 109 | 9 | 3 | 92.66 | 0 | 1 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Adeel Majeed | 4.0 | 34 | 1 | 8.50 | 0 |
Faisal Ameen | 2.0 | 19 | 0 | 9.50 | 0 |
fayyaz hussain | 1.0 | 17 | 0 | 17.00 | 0 |
Sameer Ahmedani | 3.0 | 12 | 0 | 4.00 | 0 |
Hamza Kareem | 1.2 | 22 | 0 | 18.33 | 0 |
Total | 11.2 | 104 | 1 | 9.29 | 0 |
Suleman Textile Stallions
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shahriyar Shahid | C Anus Jawed b Adeel Majeed | Adeel Majeed | Anus Jawed | 46 | 27 | 6 | 2 | 170.37 | 0 | 0 | 1 | 0 |
Abdul Basit Ghauri | NotOut | 37 | 28 | 5 | 0 | 132.14 | 0 | 0 | 0 | 0 | ||
Ahsan Anwar | NotOut | 18 | 13 | 1 | 1 | 138.46 | 0 | 0 | 0 | 0 | ||
Extras | w 3 Total 3 | |||||||||||
Total | 101 | 68 | 12 | 3 | 148.53 | 0 | 1 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Naveed Rangoonia | 4.0 | 28 | 1 | 7.00 | 0 |
tufail chandio | 3.0 | 22 | 2 | 7.33 | 0 |
Rehan Hanif | 4.0 | 6 | 4 | 1.50 | 0 |
Shahid Ali | 2.0 | 20 | 0 | 10.00 | 0 |
Shehzad Suleman | 4.0 | 22 | 0 | 5.50 | 0 |
Abdul Basit Ghauri | 1.0 | 6 | 1 | 6.00 | 0 |
Noman Ampara | 0 | 0 | 0 | 0 | 0 |
Huzaifa Munir | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 104 | 8 | 5.78 | 0 |