Lawai Cricket Stadium Naya Nazimabad
Sugar Shack 81 vs 85/6 Falcon Sports
81/10
RR: 5.06 | OV: 16
85/6
RR: 5.90 | OV: 14.4
completed
Sugar Shack
Falcon Sports
Falcon Sports won by 4 wickets
Sugar Shack
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waleed Khan | C Basit Ullah b Shahzaib khan | Shahzaib khan | Basit Ullah | 2 | 7 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 |
Ali Naqi | C Aqeel Khan b Shahzaib khan | Shahzaib khan | Aqeel Khan | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Shah Hussain | C Aqeel Khan b Shahzaib khan | Shahzaib khan | Aqeel Khan | 6 | 13 | 1 | 0 | 46.15 | 0 | 0 | 2 | 0 |
Abdul Basit Zaki | C Moid Farooqi b Khizar Ali | Khizar Ali | Moid Farooqi | 10 | 8 | 2 | 0 | 125.00 | 0 | 0 | 0 | 0 |
Watan Dost | Lbw Farhan Sheikh | Farhan Sheikh | 17 | 16 | 2 | 0 | 106.25 | 0 | 0 | 0 | 0 | |
Abdur Rehman Barry | C Shahzaib khan b Farhan Sheikh | Farhan Sheikh | Shahzaib khan | 14 | 20 | 1 | 0 | 70.00 | 0 | 0 | 0 | 0 |
Yashfeen Haider | C Usman jawanda b Faizan Sheikh | Faizan Sheikh | Usman jawanda | 7 | 8 | 1 | 0 | 87.50 | 0 | 0 | 0 | 0 |
Ekramah Yaqoob | NotOut | 5 | 4 | 0 | 0 | 125.00 | 0 | 0 | 0 | 0 | ||
Ahmed Saleem | Run Out Faizan Sheikh | Faizan Sheikh | 8 | 4 | 1 | 0 | 200.00 | 0 | 0 | 1 | 0 | |
Danish Qureshi | b Farhan Sheikh | Farhan Sheikh | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Taha Ikhlas | Run Out Shahzaib khan | Shahzaib khan | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | |
Extras | (w 10, nb 1) | |||||||||||
Total | 10 | 81 | 96 | 8 | 0 | 80.46 | 1 | 0 | 3 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Danish Qureshi | 1 | 11 | 0 | 11.00 | 0 |
Abdur Rehman Barry | 4 | 25 | 3 | 6.25 | 0 |
Ali Naqi | 4 | 34 | 1 | 8.50 | 0 |
Muhammad Mohsin | 4 | 8 | 2 | 2.00 | 1 |
Shah Hussain | 1.4 | 6 | 0 | 4.29 | 0 |
Total | 14.4 | 84 | 6 | 5.83 | 1 |
Falcon Sports
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basit Ullah | Lbw Abdur Rehman Barry | Abdur Rehman Barry | 23 | 15 | 2 | 2 | 153.33 | 0 | 0 | 1 | 0 | |
Moid Farooqi | b Abdur Rehman Barry | Abdur Rehman Barry | 12 | 9 | 2 | 0 | 133.33 | 0 | 0 | 1 | 0 | |
Usman jawanda | Lbw Abdur Rehman Barry | Abdur Rehman Barry | 11 | 9 | 0 | 1 | 122.22 | 0 | 0 | 1 | 0 | |
Daniyal Faisal | C Shah Hussain b Muhammad Mohsin | Muhammad Mohsin | Shah Hussain | 3 | 10 | 0 | 0 | 30.00 | 0 | 0 | 0 | 0 |
Ali Abrar | C Ahmed Saleem b Ali Naqi | Ali Naqi | Ahmed Saleem | 15 | 19 | 1 | 1 | 78.95 | 0 | 0 | 0 | 0 |
Aqeel Khan | C Shah Hussain b Muhammad Mohsin | Muhammad Mohsin | Shah Hussain | 3 | 11 | 0 | 0 | 27.27 | 0 | 0 | 2 | 0 |
Noman Khan | NotOut | 7 | 10 | 1 | 0 | 70.00 | 0 | 0 | 0 | 0 | ||
Khizar Ali | NotOut | 6 | 5 | 1 | 0 | 120.00 | 0 | 0 | 0 | 0 | ||
Extras | (w 4, lb 1) | |||||||||||
Total | 6 | 85 | 88 | 7 | 4 | 90.91 | 1 | 0 | 5 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Shahzaib khan | 4 | 13 | 3 | 3.25 | 0 |
Khizar Ali | 3 | 21 | 1 | 7.00 | 0 |
Farhan Sheikh | 4 | 16 | 3 | 4.00 | 1 |
Aqeel Khan | 2 | 15 | 0 | 7.50 | 0 |
Faizan Sheikh | 2 | 13 | 1 | 6.50 | 0 |
Moid Farooqi | 1 | 3 | 0 | 3.00 | 0 |
Total | 16 | 81 | 8 | 5.06 | 1 |