TMC
Sanaullah Ace 80/9 vs 83/5 Hill Park Whites
80/9
RR: 4.91 | OV: 16.3
83/5
RR: 7.98 | OV: 10.4
completed
Sanaullah Ace
Hill Park Whites
Hill Park Whites won by 5 wickets
Sanaullah Ace
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Khalid Saleem | b Moni | Moni | 4 | 10 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | |
Jawwad | Lbw Ahmed Saleem | Ahmed Saleem | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | |
Abdul Ghani | Lbw Ahmed Saleem | Ahmed Saleem | 6 | 9 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
Abdul Wakeel | b Dawood Barry | Dawood Barry | 13 | 19 | 0 | 0 | 68.42 | 0 | 0 | 0 | 0 | |
Abdullah Sohail | C Israr Kakar khan b Munsif Shah | Munsif Shah | Israr Kakar khan | 14 | 16 | 0 | 0 | 87.50 | 0 | 0 | 0 | 0 |
Umer Shahid | Retired | 17 | 22 | 0 | 0 | 77.27 | 0 | 0 | 0 | 0 | ||
Waqar Ali | NotOut | 20 | 13 | 0 | 0 | 153.85 | 0 | 0 | 1 | 0 | ||
Hassan Asif | C Dawood Barry b Ahmed Saleem | Ahmed Saleem | Dawood Barry | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Sameer | C Rizwan Khan b Muhammad Asfandyar | Muhammad Asfandyar | Rizwan Khan | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
Haider | S Abdul Wali Shakeel b Muhammad Asfandyar | Muhammad Asfandyar | Abdul Wali Shakeel | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Salman Zafar | b Muhammad Asfandyar | Muhammad Asfandyar | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Extras | (W:3) | |||||||||||
Total | 9 | 80 | 99 | 0 | 0 | 77.78 | 1 | 0 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Umer Shahid | 3 | 13 | 3 | 4.33 | 0 |
Hassan Asif | 2 | 16 | 0 | 8.00 | 0 |
Khalid Saleem | 0.4 | 10 | 0 | 25.00 | 0 |
Abdul Ghani | 3 | 19 | 2 | 6.33 | 0 |
Ammad | 2 | 24 | 0 | 12.00 | 0 |
Total | 10.4 | 82 | 5 | 7.88 | 0 |
Hill Park Whites
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Israr Kakar khan | b Umer Shahid | Umer Shahid | 24 | 16 | 0 | 0 | 150.00 | 0 | 0 | 1 | 0 | |
Waleed Khan | b Abdul Ghani | Abdul Ghani | 24 | 15 | 0 | 0 | 160.00 | 0 | 0 | 0 | 0 | |
Saad Jaka | Lbw Abdul Ghani | Abdul Ghani | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Abdul Wali Shakeel | b Umer Shahid | Umer Shahid | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | |
Ahmed Saleem | NotOut | 24 | 21 | 0 | 0 | 114.29 | 0 | 0 | 0 | 0 | ||
Abdul Ahad | C Waqar Ali b Umer Shahid | Umer Shahid | Waqar Ali | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Dawood Barry | NotOut | 7 | 6 | 0 | 0 | 116.67 | 0 | 0 | 1 | 0 | ||
Extras | (W:3 B:1) | |||||||||||
Total | 5 | 83 | 64 | 0 | 0 | 123.44 | 1 | 0 | 2 | 1 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Dawood Barry | 2 | 7 | 1 | 3.50 | 0 |
Ahmed Saleem | 4 | 24 | 3 | 6.00 | 0 |
Moni | 3 | 14 | 1 | 4.67 | 0 |
Hamza Anees | 2 | 5 | 0 | 2.50 | 0 |
Muhammad Asfandyar | 3.3 | 19 | 3 | 5.76 | 0 |
Munsif Shah | 2 | 11 | 1 | 5.50 | 0 |
Rizwan Khan | 0 | 0 | 0 | 0 | 0 |
Total | 16.3 | 80 | 9 | 4.91 | 0 |