Naya Nazimabad Ground
FalakNaz Hawks 95 vs 97/3 Al Zohaib Warriors
95/10
RR: 5.49 | OV: 17.3
97/3
RR: 8.08 | OV: 12
completed
FalakNaz Hawks
Al Zohaib Warriors
Al Zohaib Warriors won by 7 wickets
FalakNaz Hawks
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Owais Rehmani | Lbw Yousuf Jetpur | Yousuf Jetpur | 20 | 20 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
Salman Sanghani | C Abdullah Imran b Rehan Nepal | Rehan Nepal | Abdullah Imran | 10 | 11 | 1 | 0 | 90.91 | 0 | 0 | 0 | 0 |
Idrees Amin | b Rehan Nepal | Rehan Nepal | 4 | 4 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
M Alam Bhimani | b Naveed Nagada | Naveed Nagada | 16 | 21 | 1 | 1 | 76.19 | 0 | 0 | 1 | 0 | |
Abdul Rehman Halari | b Yousuf Jetpur | Yousuf Jetpur | 3 | 9 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
Abdullah Afzal | b Yousuf Jetpur | Yousuf Jetpur | 2 | 7 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 | |
Saad Dawood | b Yousuf Jetpur | Yousuf Jetpur | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
Osama Ayub | C RAFAY b Adeel Abbasi | Adeel Abbasi | RAFAY | 5 | 16 | 0 | 0 | 31.25 | 0 | 0 | 0 | 0 |
Zohaib Baghdadi | C Yousuf Jetpur b RAFAY | RAFAY | Yousuf Jetpur | 2 | 6 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
Waqas Suriya | C Naveed Nagada b RAFAY | RAFAY | Naveed Nagada | 16 | 9 | 1 | 1 | 177.78 | 0 | 0 | 0 | 0 |
Usman Saleem | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
Extras | (b 0, lb 3, w 13, nb 0) | |||||||||||
Total | 10 | 95 | 105 | 5 | 2 | 75.24 | 1 | 0 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Osama Ayub | 4 | 30 | 1 | 7.50 | 0 |
Waqas Suriya | 4 | 20 | 0 | 5.00 | 0 |
Zohaib Baghdadi | 2 | 12 | 1 | 6.00 | 0 |
Idrees Amin | 1 | 12 | 0 | 12.00 | 0 |
Adeel Majeed | 1 | 16 | 0 | 16.00 | 0 |
Total | 12 | 90 | 2 | 7.50 | 0 |
Al Zohaib Warriors
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilal Aslam | C Saad Dawood b Zohaib Baghdadi | Zohaib Baghdadi | Saad Dawood | 53 | 38 | 5 | 3 | 139.47 | 1 | 0 | 0 | 0 |
Hasnain Deriwala | C M Alam Bhimani b Osama Ayub | Osama Ayub | M Alam Bhimani | 5 | 8 | 0 | 0 | 62.50 | 0 | 0 | 0 | 0 |
Ahmed Moten | Run Out Owais Rehmani | Owais Rehmani | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | |
RAFAY | NotOut | 18 | 18 | 0 | 1 | 100.00 | 0 | 0 | 1 | 0 | ||
Saad Faisal | NotOut | 9 | 5 | 0 | 1 | 180.00 | 0 | 0 | 0 | 0 | ||
Extras | (b 1, lb 6, w 1, nb 1) | |||||||||||
Total | 3 | 97 | 72 | 5 | 5 | 120.55 | 1 | 0 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
RAFAY | 1.3 | 13 | 2 | 10.00 | 0 |
Naveed Nagda | 4 | 17 | 1 | 4.25 | 0 |
Yousuf Jetpur | 4 | 20 | 4 | 5.00 | 0 |
Abdullah Imran | 3 | 15 | 0 | 5.00 | 0 |
Rehan Nepal | 3 | 20 | 2 | 6.67 | 0 |
Adeel Abbasi | 2 | 7 | 1 | 3.50 | 0 |
Total | 17.3 | 92 | 10 | 5.32 | 0 |