TMC Cricket Ground
ONE STEP DIAGNOSTIC CENTRE 143 vs 149/6 Big Bang Productions
143/10
RR: 7.33 | OV: 19.5
149/6
RR: 7.68 | OV: 19.4
completed
ONE STEP DIAGNOSTIC CENTRE
Big Bang Productions
Big Bang Productions won by 4 wickets
ONE STEP DIAGNOSTIC CENTRE
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Danish Afridi | C Rehan Nazim b Ali Khan | Ali Khan | Rehan Nazim | 7 | 8 | 1 | 0 | 87.50 | 0 | 0 | 1 | 0 |
Gulzar Ali | C Basit Ullah b Rehan Nazim | Rehan Nazim | Basit Ullah | 13 | 13 | 3 | 0 | 100.00 | 0 | 0 | 1 | 0 |
Muhammad Sabir | C Faizan Sheikh b Ali Khan | Ali Khan | Faizan Sheikh | 9 | 8 | 1 | 0 | 112.50 | 0 | 0 | 0 | 0 |
Kashif Sajjad | Lbw Ali Khan | Ali Khan | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Ubaid Ur Rehman | C Basit Ullah b Rehan Nazim | Rehan Nazim | Basit Ullah | 10 | 14 | 1 | 0 | 71.43 | 0 | 0 | 0 | 0 |
Rehan Tanoli | C Junaid Khan b Faisal Jamil | Faisal Jamil | Junaid Khan | 43 | 37 | 5 | 0 | 116.22 | 0 | 0 | 1 | 0 |
Aijaz Awan | b Faizan Sheikh | Faizan Sheikh | 24 | 21 | 4 | 0 | 114.29 | 0 | 0 | 0 | 0 | |
Jamal Uddin | S Basit Ullah b Faisal Jamil | Faisal Jamil | Basit Ullah | 16 | 9 | 1 | 0 | 177.78 | 0 | 0 | 0 | 0 |
Rehman Ghani | S Basit Ullah b Faisal Jamil | Faisal Jamil | Basit Ullah | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
Naimat Khan Afridi | Run Out Sami Khan | Sami Khan | 10 | 5 | 0 | 1 | 200.00 | 0 | 0 | 0 | 0 | |
Aziz Shahid | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 1 | 0 | ||
Extras | w 5, nb 2, b 1, lb 1 | |||||||||||
Total | 134 | 121 | 16 | 1 | 110.74 | 0 | 1 | 4 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Rehman Ghani | 4 | 18 | 2 | 4.50 | 0 |
Jamal Uddin | 4 | 27 | 1 | 6.75 | 0 |
Rehan Tanoli | 3.4 | 35 | 1 | 10.29 | 0 |
Naimat Khan Afridi | 4 | 45 | 0 | 11.25 | 0 |
Ubaid Ur Rehman | 4 | 20 | 1 | 5.00 | 0 |
Total | 19.4 | 145 | 5 | 7.47 | 0 |
Big Bang Productions
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fahad Shaikh | C Rehan Tanoli b Rehman Ghani | Rehman Ghani | Rehan Tanoli | 5 | 9 | 1 | 0 | 55.56 | 0 | 0 | 0 | 0 |
Sami Khan | C Danish Afridi b Jamal Uddin | Jamal Uddin | Danish Afridi | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
Rehan Nazim | NotOut | 71 | 48 | 7 | 2 | 147.92 | 1 | 0 | 1 | 0 | ||
Fahad Mustafa | b Ubaid Ur Rehman | Ubaid Ur Rehman | 19 | 25 | 0 | 2 | 76.00 | 0 | 0 | 0 | 0 | |
M Atique | Run Out Rehman Ghani | Rehman Ghani | 10 | 13 | 1 | 0 | 76.92 | 0 | 0 | 0 | 0 | |
Ali Khan | C Gulzar Ali b Rehan Tanoli | Rehan Tanoli | Gulzar Ali | 5 | 4 | 1 | 0 | 125.00 | 0 | 0 | 0 | 0 |
Faheem Mirza | C Aziz Shahid b Rehman Ghani | Rehman Ghani | Aziz Shahid | 7 | 8 | 1 | 0 | 87.50 | 0 | 0 | 0 | 0 |
Basit Ullah | NotOut | 17 | 8 | 0 | 2 | 212.50 | 0 | 0 | 2 | 2 | ||
Extras | w 10, b 1, lb 3 | |||||||||||
Total | 135 | 118 | 11 | 6 | 114.41 | 0 | 1 | 3 | 2 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Ali Khan | 4 | 23 | 3 | 5.75 | 0 |
Faizan Sheikh | 4 | 31 | 1 | 7.75 | 0 |
Rehan Nazim | 4 | 30 | 2 | 7.50 | 0 |
Fahad Mustafa | 4 | 21 | 0 | 5.25 | 0 |
Faisal Jamil | 3.5 | 36 | 3 | 10.29 | 0 |
Junaid Khan | 0 | 0 | 0 | 0 | 0 |
Total | 19.5 | 141 | 9 | 7.23 | 0 |