Landhi Gymkhana
GBSS No.01 Saudabad Korangi 83 vs 84/3 The City School Network, Korangi District
83/10
RR: 4.30 | OV: 19.3
84/3
RR: 6.77 | OV: 12.4
completed
GBSS No.01 Saudabad Korangi
The City School Network, Korangi District
The City School Network, Korangi District won by 7 wickets
GBSS No.01 Saudabad Korangi
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arbaz Ali | C Muhammad Umer Usman b Hamza Khan | Hamza Khan | Muhammad Umer Usman | 2 | 10 | 0 | 0 | 20.00 | 0 | 0 | 1 | 0 |
Sameer Ali | b Hamza Khan | Hamza Khan | 14 | 23 | 1 | 0 | 60.87 | 0 | 0 | 0 | 0 | |
Areeb Asif | Run Out Muhammad Umer Usman | Muhammad Umer Usman | 3 | 7 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 | |
Muhammad Kashan | C Huzaifa Bin Aslam b Hamza Khan | Hamza Khan | Huzaifa Bin Aslam | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Arbab Hussain | C Alwaz Ahmed b Muzammil Ahmed | Muzammil Ahmed | Alwaz Ahmed | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Muhib Uddin | b Arsalan Ullah | Arsalan Ullah | 9 | 20 | 1 | 0 | 45.00 | 0 | 0 | 0 | 0 | |
Hasnain Khokhar | Lbw Saif Sarfaraz | Saif Sarfaraz | 6 | 23 | 1 | 0 | 26.09 | 0 | 0 | 0 | 0 | |
Syed Shahid | C Muhammad Umer Usman b Zayyan Khan | Zayyan Khan | Muhammad Umer Usman | 2 | 11 | 0 | 0 | 18.18 | 0 | 0 | 0 | 0 |
Muhammad Arsalan | b Zayyan Khan | Zayyan Khan | 27 | 15 | 3 | 1 | 180.00 | 0 | 0 | 0 | 0 | |
Muhammad Mubashir | S Hamza Quraishi b Saif Sarfaraz | Saif Sarfaraz | Hamza Quraishi | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
M Huzaifa | NotOut | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 1 | 0 | ||
Extras | (w 16, nb 2) | |||||||||||
Total | 10 | 83 | 117 | 6 | 1 | 54.62 | 1 | 0 | 3 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Arbab Hussain | 3 | 16 | 0 | 5.33 | 0 |
Areeb Asif | 4 | 24 | 2 | 6.00 | 0 |
Syed Shahid | 3.4 | 28 | 1 | 8.24 | 0 |
Sameer Ali | 2 | 15 | 0 | 7.50 | 0 |
M Huzaifa | 0 | 0 | 0 | 0 | 0 |
Total | 12.4 | 83 | 3 | 6.69 | 0 |
The City School Network, Korangi District
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathew Rizwan | NotOut | 34 | 34 | 3 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
Hamza Quraishi | C Muhammad Mubashir b Syed Shahid | Syed Shahid | Muhammad Mubashir | 17 | 17 | 3 | 0 | 100.00 | 0 | 0 | 0 | 1 |
Alwaz Ahmed | C M Huzaifa b Areeb Asif | Areeb Asif | M Huzaifa | 19 | 15 | 3 | 0 | 126.67 | 0 | 0 | 1 | 0 |
Muhammad Umer Usman | C Arbaz Ali b Areeb Asif | Areeb Asif | Arbaz Ali | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 2 | 0 |
Fuzail Ahmed | NotOut | 8 | 7 | 1 | 0 | 114.29 | 0 | 0 | 0 | 0 | ||
Extras | (w 4, lb 1) | |||||||||||
Total | 3 | 84 | 76 | 10 | 0 | 103.95 | 1 | 0 | 3 | 1 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Fuzail Ahmed | 1 | 10 | 0 | 10.00 | 0 |
Zayyan Khan | 3.3 | 21 | 2 | 6.36 | 0 |
Hamza Khan | 4 | 3 | 3 | 0.75 | 1 |
Muzammil Ahmed | 3 | 12 | 1 | 4.00 | 0 |
Arsalan Ullah | 4 | 18 | 1 | 4.50 | 0 |
Saif Sarfaraz | 4 | 19 | 2 | 4.75 | 0 |
Huzaifa Bin Aslam | 0 | 0 | 0 | 0 | 0 |
Total | 19.3 | 83 | 9 | 4.30 | 1 |