Moin Khan Cricket Academy
Mavericks Stars Cricket Club 135 vs 129/4 KPSIAJ FSC
135/10
RR: 7.85 | OV: 17.2
129/4
RR: 7.17 | OV: 18.0
completed
Mavericks Stars Cricket Club
KPSIAJ FSC
Mavericks Stars Cricket Club won by 6 runs
Mavericks Stars Cricket Club
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sufiyan Shabir | C Mesam Ali b Ali Mesam | Ali Mesam | Mesam Ali | 61 | 29 | 6 | 4 | 210.34 | 1 | 0 | 0 | 0 |
Waqas Gulzar | b Abbas Nayani | Abbas Nayani | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | |
Kamran Vohra | Lbw Abbas Nayani | Abbas Nayani | 4 | 7 | 0 | 0 | 57.14 | 0 | 0 | 1 | 0 | |
Mustafa Mazhar | b Ali Mesam | Ali Mesam | 26 | 22 | 2 | 1 | 118.18 | 0 | 0 | 0 | 0 | |
Ahmed | b Ali Mesam | Ali Mesam | 4 | 7 | 0 | 0 | 57.14 | 0 | 0 | 0 | 0 | |
Saim Raees | C Hasnain Abbas b Hasnain Abbas | Hasnain Abbas | Hasnain Abbas | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 |
Sajjad | C Hasnain Abbas b Hasnain Abbas | Hasnain Abbas | Hasnain Abbas | 12 | 12 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
Behzad Anwar | b Hasnain Abbas | Hasnain Abbas | 6 | 8 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | |
Babat Khan | C Ali Mesam b Kazim Kanani | Kazim Kanani | Ali Mesam | 4 | 6 | 0 | 0 | 66.67 | 0 | 0 | 1 | 0 |
Naimat Bilal Afridi | NotOut | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | ||
Usama | S b Kazim Kanani | Kazim Kanani | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Extras | w 9, lb 3 Total 12 | |||||||||||
Total | 123 | 104 | 9 | 5 | 118.27 | 0 | 1 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Behzad Anwar | 4 | 36 | 0 | 9.00 | 0 |
Babat Khan | 4 | 21 | 1 | 5.25 | 0 |
Naimat Bilal Afridi | 3 | 20 | 0 | 6.67 | 0 |
Saim Raees | 4 | 19 | 2 | 4.75 | 0 |
Aziz Shahid | 3 | 28 | 1 | 9.33 | 0 |
Total | 18 | 124 | 4 | 6.89 | 0 |
KPSIAJ FSC
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Zain | C Babat Khan b Aziz Shahid | Aziz Shahid | Babat Khan | 45 | 35 | 4 | 1 | 128.57 | 0 | 0 | 0 | 0 |
Ali Mesam | b Saim Raees | Saim Raees | 22 | 23 | 3 | 0 | 95.65 | 0 | 0 | 1 | 0 | |
Talib Hussain | C Kamran Vohra b Saim Raees | Saim Raees | Kamran Vohra | 2 | 6 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
Saqlain Abbas | NotOut | 31 | 27 | 2 | 1 | 114.81 | 0 | 0 | 0 | 0 | ||
Mesam Ali | b Babat Khan | Babat Khan | 19 | 17 | 2 | 0 | 111.76 | 0 | 0 | 1 | 0 | |
Kazim Kanani | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
Extras | w 3, nb 1, lb 5 Total 9 | |||||||||||
Total | 120 | 109 | 11 | 2 | 110.09 | 0 | 1 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Kazim Kanani | 3.2 | 31 | 2 | 9.69 | 0 |
Abbas Nayani | 3 | 19 | 2 | 6.33 | 0 |
Ali Abbasi | 1 | 18 | 0 | 18.00 | 0 |
Ali Mesam | 4 | 27 | 3 | 6.75 | 0 |
Sagheer Abbas | 2 | 15 | 0 | 7.50 | 0 |
Hasnain Abbas | 4 | 22 | 3 | 5.50 | 0 |
Total | 17.2 | 132 | 10 | 7.67 | 0 |