Hill Park
Bat Breakers 96 vs 98/5 Hill Park Blues
96/10
RR: 5.61 | OV: 17.1
98/5
RR: 10.54 | OV: 9.3
completed
Bat Breakers
Hill Park Blues
Hill Park Blues won by 5 wickets
Bat Breakers
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheraz Sadiq | C Daniyal Tariq b Rizwan Khan | Rizwan Khan | Daniyal Tariq | 29 | 26 | 5 | 0 | 111.54 | 0 | 0 | 0 | 0 |
Muhammad Asad | C Rizwan Khan b Hussain Jadoon | Hussain Jadoon | Rizwan Khan | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 |
Ayub Khan | Run Out Hussain Jadoon | Hussain Jadoon | 12 | 11 | 0 | 1 | 109.09 | 0 | 0 | 0 | 0 | |
Talha Hasan Khan | Lbw Abdul Wali | Abdul Wali | 20 | 20 | 0 | 2 | 100.00 | 0 | 0 | 0 | 0 | |
Muhammad Shahrukh | Run Out Umer Saud | Umer Saud | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 1 | 0 | |
Muhammad Saud Jiwani | C Rizwan Khan b ABDUL HADI | ABDUL HADI | Rizwan Khan | 6 | 11 | 0 | 0 | 54.55 | 0 | 0 | 0 | 0 |
Qazi Taimoor | Lbw ABDUL HADI | ABDUL HADI | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | |
Asad Hashmi | b ABDUL HADI | ABDUL HADI | 9 | 8 | 0 | 1 | 112.50 | 0 | 0 | 0 | 0 | |
Adeel Muhammad | b ABDUL HADI | ABDUL HADI | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Ali Mohsin | b ABDUL HADI | ABDUL HADI | 4 | 7 | 0 | 0 | 57.14 | 0 | 0 | 0 | 0 | |
Usman Azam | NotOut | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
Extras | w 6, b 3, lb 1 Total 10 | |||||||||||
Total | 86 | 103 | 5 | 4 | 83.50 | 1 | 0 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Shahzaib Khan | 2 | 28 | 0 | 14.00 | 0 |
Ali Mohsin | 2 | 29 | 0 | 14.50 | 0 |
Asad Hashmi | 3.3 | 22 | 4 | 6.67 | 0 |
Qazi Taimoor | 2 | 19 | 0 | 9.50 | 0 |
Total | 9.3 | 98 | 4 | 10.54 | 0 |
Hill Park Blues
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Umer Saud | b Asad Hashmi | Asad Hashmi | 20 | 12 | 4 | 0 | 166.67 | 0 | 0 | 0 | 0 | |
Hussain Jadoon | b Asad Hashmi | Asad Hashmi | 39 | 16 | 5 | 2 | 243.75 | 0 | 0 | 0 | 0 | |
Urwah Zubair | Run Out Sheraz Sadiq | Sheraz Sadiq | 6 | 8 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0 | |
Waleed Khan | NotOut | 21 | 11 | 1 | 2 | 190.91 | 0 | 0 | 0 | 0 | ||
Rizwan Khan | b Asad Hashmi | Asad Hashmi | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | |
Abdul Wali | C Muhammad Shahrukh b Asad Hashmi | Asad Hashmi | Muhammad Shahrukh | 6 | 8 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0 |
Hikmat Khan | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
Extras | w 4,nb 1 Total 5 | |||||||||||
Total | 93 | 58 | 12 | 4 | 160.34 | 1 | 0 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Hussain Jadoon | 3 | 13 | 1 | 4.33 | 0 |
Anas Jadoon | 3 | 30 | 0 | 10.00 | 0 |
Rizwan Khan | 3 | 8 | 1 | 2.67 | 0 |
Maqsood Gujjar | 2 | 15 | 0 | 7.50 | 0 |
Abdul Hadi | 3.1 | 18 | 6 | 5.81 | 0 |
Daniyal Tariq | 3 | 8 | 0 | 2.67 | 0 |
Total | 17.1 | 92 | 8 | 5.38 | 0 |