Asgar Ali Shah
KPSIAJ FSC 132 vs 138/6 Creative & Concepts
132/10
RR: 6.77 | OV: 19.5
138/6
RR: 8.47 | OV: 16.3
completed
KPSIAJ FSC
Creative & Concepts
Creative & Concepts won by 4 wickets
KPSIAJ FSC
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Zain | C Ajdal Aziz b Syed Ubaid Ullah | Syed Ubaid Ullah | Ajdal Aziz | 12 | 10 | 1 | 0 | 120.00 | 0 | 0 | 0 | 0 |
Shehroz Walji | C Kamran Rasheed b Abdur Rehman | Abdur Rehman | Kamran Rasheed | 29 | 15 | 2 | 2 | 193.33 | 0 | 0 | 0 | 0 |
Ali Mesam | b Syed Ubaid Ullah | Syed Ubaid Ullah | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Muhammad Bhojani | C Hayat Khan b Abdur Rehman | Abdur Rehman | Hayat Khan | 4 | 8 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
Ali Mehdi | C Abdur Rehman b Shamim Afridi | Shamim Afridi | Abdur Rehman | 22 | 31 | 0 | 1 | 70.97 | 0 | 0 | 0 | 0 |
Imran Sajjad | C Faisal Yameen b Malik Zia | Malik Zia | Faisal Yameen | 4 | 3 | 1 | 0 | 133.33 | 0 | 0 | 1 | 0 |
Saqlain Abbas | C Abdur Rehman b Kamran Rasheed | Kamran Rasheed | Abdur Rehman | 32 | 29 | 1 | 3 | 110.34 | 0 | 0 | 0 | 0 |
Raza Khan | C Syed Ubaid Ullah b Shamim Afridi | Shamim Afridi | Syed Ubaid Ullah | 3 | 10 | 0 | 0 | 30.00 | 0 | 0 | 0 | 0 |
Ali Abbasi | b Syed Ubaid Ullah | Syed Ubaid Ullah | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Abbas Nayani | C Syed Ubaid Ullah b Faisal Yameen | Faisal Yameen | Syed Ubaid Ullah | 9 | 10 | 0 | 0 | 90.00 | 0 | 0 | 0 | 0 |
Zawwar Hussain | NotOut | 6 | 7 | 0 | 0 | 85.71 | 0 | 0 | 1 | 0 | ||
Extras | (w 9, lb 1) | |||||||||||
Total | 10 | 132 | 119 | 5 | 6 | 94.57 | 0 | 1 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Sagheer Abbas | 4 | 20 | 0 | 5.00 | 0 |
Abbas Nayani | 2.3 | 19 | 2 | 8.26 | 0 |
Raza Khan | 3 | 29 | 2 | 9.67 | 0 |
Imran Sajjad | 4 | 33 | 1 | 8.25 | 0 |
Ali Abbasi | 3 | 37 | 0 | 12.33 | 0 |
Total | 16.3 | 138 | 5 | 8.47 | 0 |
Creative & Concepts
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajdal Aziz | C Imran Sajjad b Abbas Nayani | Abbas Nayani | Imran Sajjad | 2 | 6 | 0 | 0 | 33.33 | 0 | 0 | 1 | 0 |
Hayat Khan | b Imran Sajjad | Imran Sajjad | 20 | 15 | 2 | 1 | 133.33 | 0 | 0 | 1 | 0 | |
Kamran Rasheed | Lbw Abbas Nayani | Abbas Nayani | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
Abdur Rehman | C Zawwar Hussain b Raza Khan | Raza Khan | Zawwar Hussain | 17 | 13 | 3 | 0 | 130.77 | 0 | 0 | 2 | 0 |
Fahad Hussain | b Raza Khan | Raza Khan | 26 | 29 | 2 | 1 | 89.66 | 0 | 0 | 0 | 0 | |
Shayan Mughal | Run Out Imran Sajjad | Imran Sajjad | 5 | 4 | 1 | 0 | 125.00 | 0 | 0 | 0 | 0 | |
Umer Aslam | NotOut | 55 | 25 | 3 | 5 | 220.00 | 1 | 0 | 0 | 0 | ||
Syed Ubaid Ullah | NotOut | 6 | 5 | 1 | 0 | 120.00 | 0 | 0 | 2 | 0 | ||
Extras | (w 7) | |||||||||||
Total | 6 | 138 | 99 | 12 | 7 | 132.32 | 0 | 1 | 7 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Faisal Yameen | 2.5 | 33 | 1 | 13.20 | 0 |
Syed Ubaid Ullah | 4 | 17 | 3 | 4.25 | 0 |
Abdur Rehman | 4 | 18 | 2 | 4.50 | 0 |
Malik Zia | 3 | 15 | 1 | 5.00 | 0 |
Shamim Afridi | 2 | 13 | 2 | 6.50 | 0 |
Waqar Hafeez Vicky | 2 | 14 | 0 | 7.00 | 0 |
Kamran Rasheed | 1 | 14 | 1 | 14.00 | 0 |
Umer Aslam | 1 | 7 | 0 | 7.00 | 0 |
Total | 19.5 | 131 | 10 | 6.72 | 0 |