TMC GROUND
Masaqa OMJ 109 vs 110/6 Vanthali United
109/10
RR: 5.92 | OV: 18.4
110/6
RR: 6.47 | OV: 17
completed
Masaqa OMJ
Vanthali United
Vanthali United won by 4 wickets
Masaqa OMJ
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALI ALAM | C Sadiq Suriya b Rehan Nepal | Rehan Nepal | Sadiq Suriya | 1 | 9 | 0 | 0 | 11.11 | 0 | 0 | 0 | 0 |
Khalid Gaba | Lbw Rehan Nepal | Rehan Nepal | 5 | 6 | 1 | 0 | 83.33 | 0 | 0 | 0 | 0 | |
Ahmer Ghaziani | C SAMEER JAWAID b Salman Rafiq Dossani | Salman Rafiq Dossani | SAMEER JAWAID | 28 | 25 | 4 | 0 | 112.00 | 0 | 0 | 0 | 0 |
Ammar Pasta | C Rehan Hanif b Salman Rafiq Dossani | Salman Rafiq Dossani | Rehan Hanif | 26 | 25 | 2 | 2 | 104.00 | 0 | 0 | 1 | 0 |
Saqib Razzak | C Rehan Hanif b SAMEER JAWAID | SAMEER JAWAID | Rehan Hanif | 6 | 13 | 0 | 0 | 46.15 | 0 | 0 | 1 | 0 |
SHAKIR SERANG | b SAMEER JAWAID | SAMEER JAWAID | 3 | 5 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | |
Ali Azad Barai | b Salman Rafiq Dossani | Salman Rafiq Dossani | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
MOHSIN SALEEM | b Salman Rafiq Dossani | Salman Rafiq Dossani | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Haseeb Gabrani | C Rehan Hanif b SAMEER JAWAID | SAMEER JAWAID | Rehan Hanif | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 1 | 0 |
IMRAN MUHAMMADI | NotOut | 15 | 12 | 1 | 0 | 125.00 | 0 | 0 | 0 | 0 | ||
SHAHZAIN KATH | C Sadiq Suriya b Rehan Hanif | Rehan Hanif | Sadiq Suriya | 8 | 12 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
Extras | (2lb,4b,1nb,9wd) | |||||||||||
Total | 10 | 109 | 112 | 8 | 2 | 82.30 | 1 | 0 | 3 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
MOHSIN SALEEM | 4 | 20 | 1 | 5.00 | 0 |
IMRAN MUHAMMADI | 4 | 22 | 2 | 5.50 | 0 |
Shahid Jiwani | 2 | 21 | 0 | 10.50 | 0 |
Ammar Pasta | 4 | 26 | 1 | 6.50 | 0 |
Basit Mamdani | 3 | 17 | 2 | 5.67 | 0 |
Total | 17 | 106 | 6 | 6.24 | 0 |
Vanthali United
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Muzammil Mehboob | C Saqib Razzak b IMRAN MUHAMMADI | IMRAN MUHAMMADI | Saqib Razzak | 2 | 6 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
Rameez Mehboohom | b IMRAN MUHAMMADI | IMRAN MUHAMMADI | 7 | 8 | 1 | 0 | 87.50 | 0 | 0 | 0 | 0 | |
Rehan Hanif | Lbw MOHSIN SALEEM | MOHSIN SALEEM | 4 | 3 | 1 | 0 | 133.33 | 0 | 0 | 3 | 0 | |
Naveed Nagda | b Basit Mamdani | Basit Mamdani | 26 | 26 | 3 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
Hamza Shahnawaz | C Ammar Pasta b Ammar Pasta | Ammar Pasta | Ammar Pasta | 15 | 24 | 1 | 0 | 62.50 | 0 | 0 | 0 | 0 |
Farrukh Rangonia | C Haseeb Gabrani b Basit Mamdani | Basit Mamdani | Haseeb Gabrani | 27 | 19 | 2 | 2 | 142.11 | 0 | 0 | 0 | 0 |
Muzammil Chaipi | NotOut | 23 | 15 | 2 | 1 | 153.33 | 0 | 0 | 0 | 0 | ||
SAMEER JAWAID | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 1 | 0 | ||
Extras | (4lb,1wd) | |||||||||||
Total | 6 | 110 | 102 | 10 | 3 | 102.94 | 0 | 1 | 4 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Rehan Nepal | 3.4 | 18 | 3 | 5.29 | 0 |
WAQAS FAROOQ | 3 | 19 | 0 | 6.33 | 0 |
Sadiq Suriya | 2 | 13 | 0 | 6.50 | 0 |
Rehan Hanif | 2 | 16 | 0 | 8.00 | 0 |
Salman Rafiq Dossani | 4 | 16 | 4 | 4.00 | 0 |
SAMEER JAWAID | 4 | 21 | 3 | 5.25 | 0 |
Total | 18.4 | 103 | 10 | 5.60 | 0 |