Skbz Ground
Super Daddy Cricket Club 137 vs 0 Al Rehab CC
137/
RR: N/A | OV: 0
0/
RR: 0.00 | OV: 20
completed
Super Daddy Cricket Club
Al Rehab CC
Super Daddy Cricket Club won by 137 runs
Super Daddy Cricket Club
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shahram Rasool | C b Askari | Askari | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Omer Shahid | C Rehan Swati b Huzaifa | Huzaifa | Rehan Swati | 55 | 40 | 11 | 0 | 137.50 | 1 | 0 | 0 | 0 |
Shahzad Jumani | C Askari b Anas | Anas | Askari | 15 | 16 | 2 | 0 | 93.75 | 0 | 0 | 0 | 0 |
Yasir Mufti | b SALMAN | SALMAN | 2 | 9 | 0 | 0 | 22.22 | 0 | 0 | 0 | 0 | |
Ali Mufti | C Askari b Huzaifa | Huzaifa | Askari | 19 | 20 | 2 | 0 | 95.00 | 0 | 0 | 0 | 0 |
Saqib | C b sufiyan | sufiyan | 3 | 5 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | |
Adil Nawaz | C b Huzaifa | Huzaifa | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Muhammad Amir | C Osama Ashraf b sufiyan | sufiyan | Osama Ashraf | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 |
Tawakal | C Osama Ashraf b Sajjad | Sajjad | Osama Ashraf | 23 | 12 | 3 | 0 | 191.67 | 0 | 0 | 0 | 0 |
Naveed Nagda | NotOut | 13 | 7 | 2 | 0 | 185.71 | 0 | 0 | 0 | 0 | ||
Najam | C b Sajjad | Sajjad | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Extras | w 8, nb 6 Total 14 | |||||||||||
Total | 137 | 122 | 20 | 0 | 112.30 | 0 | 1 | 0 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |
Al Rehab CC
How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O | R | W | Eco | M |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |