Al Mansoora Cricket Ground
Arham Solar Energy 168 vs 172/5 Ayan CC
168/10
RR: 8.80 | OV: 19.1
172/5
RR: 10.00 | OV: 17.2
completed
Arham Solar Energy
Ayan CC
Ayan CC won by 5 wickets
Arham Solar Energy
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Farhan Shah | C Jahanzaib Razzaq b Jamal Uddin | Jamal Uddin | Jahanzaib Razzaq | 56 | 32 | 11 | 1 | 175.00 | 1 | 0 | 1 | 0 |
Sohail | C Jamal Uddin b Aamir Ali | Aamir Ali | Jamal Uddin | 8 | 8 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
Imran Shah | C Bilawal b Aamir Ali | Aamir Ali | Bilawal | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 |
Muhammad Ahsan | b Aamir Ali | Aamir Ali | 2 | 11 | 0 | 0 | 18.18 | 0 | 0 | 0 | 0 | |
Affan | C Shahid Mirani b Bilawal | Bilawal | Shahid Mirani | 4 | 7 | 0 | 0 | 57.14 | 0 | 0 | 0 | 0 |
Aarish Ali Khan | b Jamal Uddin | Jamal Uddin | 12 | 15 | 0 | 0 | 80.00 | 0 | 0 | 1 | 0 | |
Danish Muner | C Nawaz Baber b Nawaz Baber | Nawaz Baber | Nawaz Baber | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
Dawood Khan | C Jahanzaib Razzaq b Nawaz Baber | Nawaz Baber | Jahanzaib Razzaq | 48 | 19 | 1 | 5 | 252.63 | 0 | 0 | 0 | 0 |
Usman Usmani | b Jamal Uddin | Jamal Uddin | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Hamza Sohail | C Tayyab b Bilawal | Bilawal | Tayyab | 29 | 19 | 5 | 0 | 152.63 | 0 | 0 | 0 | 0 |
Inam | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
Extras | (2lb,1b,1nb,4wd) | |||||||||||
Total | 10 | 168 | 115 | 18 | 6 | 136.75 | 0 | 1 | 4 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Inam | 3 | 36 | 0 | 12.00 | 0 |
Hamza Sohail | 4 | 26 | 2 | 6.50 | 0 |
Nehal Rasheed | 4 | 42 | 2 | 10.50 | 0 |
Dawood Khan | 3.2 | 32 | 0 | 10.00 | 0 |
Aarish Ali Khan | 3 | 30 | 1 | 10.00 | 0 |
Total | 17.2 | 166 | 5 | 9.65 | 0 |
Ayan CC
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Danish Afridi | C Imran Shah b Nehal Rasheed | Nehal Rasheed | Imran Shah | 9 | 10 | 1 | 0 | 90.00 | 0 | 0 | 0 | 0 |
Deedar Azeem | C Farhan Shah b Sohail | Sohail | Farhan Shah | 12 | 9 | 3 | 0 | 133.33 | 0 | 0 | 0 | 0 |
Shahid Mirani | C Imran Shah b Sohail | Sohail | Imran Shah | 17 | 6 | 1 | 2 | 283.33 | 0 | 0 | 1 | 0 |
Asif Izhar | C Nehal Rasheed b Dawood Khan | Dawood Khan | Nehal Rasheed | 16 | 16 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 |
Zubair Dilawar | C Aarish Ali Khan b Nehal Rasheed | Nehal Rasheed | Aarish Ali Khan | 35 | 20 | 4 | 1 | 175.00 | 0 | 0 | 0 | 0 |
Usman Shah | NotOut | 53 | 31 | 4 | 3 | 170.97 | 1 | 0 | 0 | 0 | ||
Nawaz Baber | NotOut | 9 | 12 | 1 | 0 | 75.00 | 0 | 0 | 1 | 0 | ||
Extras | (1lb,5b,15wd) | |||||||||||
Total | 5 | 172 | 104 | 16 | 6 | 145.19 | 0 | 1 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Usman Shah | 2 | 23 | 0 | 11.50 | 0 |
Shahid Mirani | 3 | 47 | 0 | 15.67 | 0 |
Aamir Ali | 4 | 24 | 3 | 6.00 | 0 |
Jamal Uddin | 4 | 29 | 3 | 7.25 | 0 |
Bilawal | 3.1 | 12 | 2 | 3.87 | 0 |
Nawaz Baber | 3 | 30 | 2 | 10.00 | 0 |
Tayyab | 0 | 0 | 0 | 0 | 0 |
Jahanzaib Razzaq | 0 | 0 | 0 | 0 | 0 |
Total | 19.1 | 165 | 10 | 8.64 | 0 |