Eidgah Ground
Shah Associates 146 vs 150/1 wood crafts friends XI
146/10
RR: 7.60 | OV: 19.2
150/1
RR: 10.71 | OV: 14
completed
Shah Associates
wood crafts friends XI
wood crafts friends XI won by 9 wickets
Shah Associates
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tajamul | b Idrees Ahmed Durrani | Idrees Ahmed Durrani | 4 | 5 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0 | |
Ubair | Caught Abdul rehman Raja Saqlain Abbas | Abdul rehman | Raja Saqlain Abbas | 31 | 28 | 4 | 0 | 110.71 | 0 | 0 | 0 | 0 |
waleed farooqi | Caught rafay khan ghulam ali mustufa | rafay khan | ghulam ali mustufa | 10 | 6 | 2 | 0 | 166.67 | 0 | 0 | 0 | 0 |
Haris | b Abdul rehman | Abdul rehman | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
Hassan | Stumped Aatif Ali Memon Abdul Mannan Kakar | Aatif Ali Memon | Abdul Mannan Kakar | 25 | 20 | 2 | 0 | 125.00 | 0 | 0 | 0 | 0 |
Ahmed | b rafay khan | rafay khan | 4 | 3 | 0 | 0 | 133.33 | 0 | 0 | 0 | 0 | |
Bilal | NotOut | 15 | 11 | 2 | 0 | 136.36 | 0 | 0 | 0 | 0 | ||
Tauqeer | Caught Aatif Ali Memon hamza dilawar | Aatif Ali Memon | hamza dilawar | 8 | 7 | 1 | 0 | 114.29 | 0 | 0 | 0 | 0 |
Sohail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Huzaifa | b M Ali Azan | M Ali Azan | 4 | 11 | 0 | 0 | 36.36 | 0 | 0 | 0 | 0 | |
Waleed | C Idrees Ahmed Durrani b | Idrees Ahmed Durrani | 19 | 11 | 0 | 2 | 172.73 | 0 | 0 | 0 | 0 | |
Extras | 11 | |||||||||||
Total | 146 | 105 | 12 | 2 | 115.24 | 11 | 1 | 0 | 0 |
wood crafts friends XI
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ghulam ali mustufa | NotOut | 90 | 45 | 10 | 5 | 200.00 | 1 | 0 | 0 | 0 | ||
Idrees Ahmed Durrani | NotOut | 33 | 28 | 1 | 1 | 117.86 | 0 | 0 | 1 | 0 | ||
Abdul Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rafay Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Usama Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Ali Azan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Extras | 13 | |||||||||||
Total | 150 | 73 | 11 | 6 | 168.49 | 13 | 1 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
ghulam ali mustufa | 0 | 0 | 0 | 0 | 0 |
Idrees Ahmed Durrani | 4 | 20 | 1 | 5.00 | 0 |
Abdul Rehman | 4 | 18 | 4 | 4.50 | 0 |
Rafay Khan | 4 | 43 | 2 | 10.75 | 0 |
Usama Sheikh | 1 | 12 | 0 | 12.00 | 0 |
M Ali Azan | 3 | 27 | 1 | 9.00 | 0 |
Total | 16 | 120 | 8 | 7.50 | 0 |