AL NADI AL BURHANI CRICKET GROUND
Askari Life Assurance 76 vs 77/1 IGI Life Vitality
76/10
RR: 5.85 | OV: 13.0
77/1
RR: 5.83 | OV: 13.2
completed
Askari Life Assurance
IGI Life Vitality
IGI Life Vitality won by 9 wickets
Askari Life Assurance
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Talha Arshad | C Daniyal Junaid b Taha Waqar | Taha Waqar | Daniyal Junaid | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 |
M Ahmed | b Hasnain Haider | Hasnain Haider | 15 | 25 | 0 | 1 | 60.00 | 0 | 0 | 0 | 0 | |
Mohib Alvi | b Asad Ali | Asad Ali | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
Ammar Anwar | C b Khizer Sajid | Khizer Sajid | 13 | 12 | 0 | 1 | 108.33 | 0 | 0 | 0 | 0 | |
Dawar Khan | S Umer Ishtiaq b Khizer Sajid | Khizer Sajid | Umer Ishtiaq | 20 | 18 | 0 | 1 | 111.11 | 0 | 0 | 1 | 0 |
Muhammad Furqan | C Atif Usman b Khizer Sajid | Khizer Sajid | Atif Usman | 5 | 9 | 0 | 0 | 55.56 | 0 | 0 | 0 | 0 |
Mirza Burhan Baig | C Waqas Ahmed b Khizer Sajid | Khizer Sajid | Waqas Ahmed | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Sumair Siddiqui | b Khizer Sajid | Khizer Sajid | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Ali Raza | b Khizer Sajid | Khizer Sajid | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Amir Aslam | b Khizer Sajid | Khizer Sajid | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Muhammad Saad | NotOut | 00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
Extras | w 17, nb 1, lb 2 Total 20 | |||||||||||
Total | 56 | 79 | 0 | 3 | 70.89 | 1 | 0 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Talha Arshad | 2 | 16 | 0 | 8.00 | 0 |
Ali Raza | 4 | 20 | 1 | 5.00 | 1 |
Dawar Khan | 2 | 13 | 0 | 6.50 | 0 |
Muhammad Saad | 2.2 | 21 | 0 | 9.55 | 0 |
Amir Aslam | 2 | 6 | 0 | 3.00 | 0 |
Total | 12.2 | 76 | 1 | 6.23 | 1 |
IGI Life Vitality
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Umer Ishtiaq | C Dawar Khan b Ali Raza | Ali Raza | Dawar Khan | 10 | 15 | 2 | 0 | 66.67 | 0 | 0 | 0 | 1 |
Muhammad Waqas | NotOut | 26 | 28 | 1 | 0 | 92.86 | 0 | 0 | 0 | 0 | ||
Atif Usman | NotOut | 34 | 37 | 4 | 0 | 91.89 | 0 | 0 | 1 | 0 | ||
Extras | w 6, b 1 Total 7 | |||||||||||
Total | 70 | 80 | 7 | 0 | 87.50 | 1 | 0 | 1 | 1 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Taha Waqar | 4 | 15 | 1 | 3.75 | 0 |
Asad Ali | 3 | 9 | 1 | 3.00 | 0 |
Khizer Sajid | 4 | 28 | 7 | 7.00 | 0 |
Hasnain Haider | 2 | 22 | 1 | 11.00 | 0 |
Daniyal Junaid | 0 | 0 | 0 | 0 | 0 |
Waqas Ahmed | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 74 | 10 | 5.69 | 0 |