Eastern Star
Aslam Goat Farms 122/9 vs 126/2 FBW
122/9
RR: 6.10 | OV: 20
126/2
RR: 9.47 | OV: 13.3
completed
Aslam Goat Farms
FBW
FBW won by 8 wickets
Aslam Goat Farms
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdullah Fazal | C Akhtar Mohammad Lala b Umer Khan | Umer Khan | Akhtar Mohammad Lala | 15 | 10 | 2 | 1 | 150.00 | 0 | 0 | 1 | 0 |
Irfan Mushtaq | C Akhtar Mohammad Lala b Arif Yaqoob | Arif Yaqoob | Akhtar Mohammad Lala | 7 | 13 | 1 | 0 | 53.85 | 0 | 0 | 0 | 0 |
Owais Aslam | S Ammar Iqbal b Ishaq khan | Ishaq khan | Ammar Iqbal | 31 | 28 | 3 | 2 | 110.71 | 0 | 0 | 0 | 0 |
EJaz Shah | C Syed Bilal b Abbas Khan | Abbas Khan | Syed Bilal | 3 | 9 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
Hamza Qadir | C Akhtar Mohammad Lala b Akhtar Mohammad Lala | Akhtar Mohammad Lala | Akhtar Mohammad Lala | 19 | 18 | 1 | 1 | 105.56 | 0 | 0 | 0 | 0 |
Hamza Saeed | S Ammar Iqbal b Abbas Khan | Abbas Khan | Ammar Iqbal | 4 | 6 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
Ubaid Khan | Run Out Akhtar Mohammad Lala | Akhtar Mohammad Lala | 7 | 9 | 0 | 0 | 77.78 | 0 | 0 | 0 | 0 | |
Haider Razzaq | b Syed Bilal | Syed Bilal | 21 | 16 | 0 | 2 | 131.25 | 0 | 0 | 1 | 0 | |
Naveed Baloch | S Ammar Iqbal b Arif Yaqoob | Arif Yaqoob | Ammar Iqbal | 8 | 5 | 2 | 0 | 160.00 | 0 | 0 | 0 | 0 |
Ubaid Rabnawaz | NotOut | 5 | 6 | 0 | 0 | 83.33 | 0 | 0 | 0 | 0 | ||
Extras | (lb 1, wd 1) | |||||||||||
Total | 9 | 122 | 120 | 9 | 6 | 100.00 | 0 | 1 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Nadir Shah | 4 | 15 | 1 | 3.75 | 0 |
Naveed Baloch | 3 | 40 | 0 | 13.33 | 0 |
Hamza Qadir | 2 | 21 | 0 | 10.50 | 0 |
Owais Aslam | 1.3 | 28 | 0 | 21.54 | 0 |
Haider Razzaq | 3 | 18 | 1 | 6.00 | 0 |
Total | 13.3 | 122 | 2 | 9.17 | 0 |
FBW
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Danish Afridi | C Abdullah Fazal b Haider Razzaq | Haider Razzaq | Abdullah Fazal | 15 | 20 | 2 | 0 | 75.00 | 0 | 0 | 0 | 0 |
Arif Yaqoob | C Haider Razzaq b Nadir Shah | Nadir Shah | Haider Razzaq | 27 | 19 | 3 | 1 | 142.11 | 0 | 0 | 0 | 0 |
Ammar Iqbal | NotOut | 42 | 24 | 3 | 3 | 175.00 | 0 | 0 | 0 | 3 | ||
Akhtar Mohammad Lala | NotOut | 35 | 18 | 2 | 3 | 194.44 | 0 | 0 | 3 | 0 | ||
Extras | (lb 4, wd 3) | |||||||||||
Total | 2 | 126 | 81 | 10 | 7 | 146.91 | 0 | 1 | 3 | 3 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Syed Bilal | 4 | 28 | 1 | 7.00 | 0 |
Ishaq khan | 3 | 21 | 1 | 7.00 | 0 |
Arif Yaqoob | 4 | 25 | 2 | 6.25 | 0 |
Abbas Khan | 4 | 27 | 2 | 6.75 | 0 |
Akhtar Mohammad Lala | 4 | 16 | 1 | 4.00 | 0 |
Umer Khan | 1 | 4 | 1 | 4.00 | 0 |
Total | 20 | 121 | 8 | 6.05 | 0 |