Civil Aviation Ground
Bayer Pakistan 105 vs 109/3 Jazz Smashers
105/10
RR: 6.48 | OV: 16.2
109/3
RR: 9.56 | OV: 11.4
completed
Bayer Pakistan
Jazz Smashers
Jazz Smashers won by 7 wickets
Bayer Pakistan
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Omer Hussain | C Shahzad Ahmed b Samad Bin Khalid | Samad Bin Khalid | Shahzad Ahmed | 6 | 10 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 |
Firoz Hanif | b Sajid Hasan | Sajid Hasan | 2 | 7 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 | |
Nasir Aziz | b Ubaid Fawad | Ubaid Fawad | 3 | 5 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 | |
Imran Mahmood | C Samad Bin Khalid b Samad Bin Khalid | Samad Bin Khalid | Samad Bin Khalid | 7 | 5 | 1 | 0 | 140.00 | 0 | 0 | 0 | 1 |
Syed Taimur | C Ubaid Fawad b Ubaid Fawad | Ubaid Fawad | Ubaid Fawad | 33 | 11 | 1 | 0 | 300.00 | 0 | 0 | 1 | 0 |
Moosa Kazim | Run Out Shahid Iqbal | Shahid Iqbal | 13 | 11 | 1 | 0 | 118.18 | 0 | 0 | 0 | 0 | |
Taimoor Ghori | C Shahid Iqbal b Kamran Rasheed | Kamran Rasheed | Shahid Iqbal | 10 | 14 | 1 | 0 | 71.43 | 0 | 0 | 0 | 0 |
Zeeshan Ali | S Kamran Rahim b Kamran Rasheed | Kamran Rasheed | Kamran Rahim | 9 | 7 | 0 | 0 | 128.57 | 0 | 0 | 0 | 0 |
Daniyal Rafique | C Atif Chaudhary b Samad Bin Khalid | Samad Bin Khalid | Atif Chaudhary | 6 | 9 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
Arbaz Khan | NotOut | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | ||
Usman Abbasi | b Samad Bin Khalid | Samad Bin Khalid | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Extras | (w 13, b 1, lb 1) | |||||||||||
Total | 10 | 105 | 98 | 4 | 0 | 108.43 | 1 | 0 | 1 | 1 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Omer Hussain | 2 | 23 | 0 | 11.50 | 0 |
Syed Taimur | 4 | 29 | 1 | 7.25 | 0 |
Taimoor Ghori | 3 | 31 | 1 | 10.33 | 0 |
Muhammad Rashid | 1.4 | 13 | 1 | 9.29 | 0 |
Arbaz Khan | 1 | 12 | 0 | 12.00 | 0 |
Total | 11.4 | 108 | 3 | 9.47 | 0 |
Jazz Smashers
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamran Rasheed | S Imran Mahmood b Muhammad Rashid | Muhammad Rashid | Imran Mahmood | 46 | 32 | 8 | 0 | 143.75 | 0 | 0 | 0 | 0 |
Sajid Hasan | Lbw Syed Taimur | Syed Taimur | 16 | 15 | 3 | 0 | 106.67 | 0 | 0 | 0 | 0 | |
Ali Zia | C Syed Taimur b Taimoor Ghori | Taimoor Ghori | Syed Taimur | 6 | 5 | 1 | 0 | 120.00 | 0 | 0 | 0 | 0 |
Ubaid Fawad | NotOut | 22 | 15 | 2 | 0 | 146.67 | 0 | 0 | 1 | 0 | ||
Zubair Khan | NotOut | 4 | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
Extras | (w 13, nb 1, lb 1) | |||||||||||
Total | 3 | 109 | 70 | 14 | 0 | 132.39 | 1 | 0 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Sajid Hasan | 2 | 7 | 1 | 3.50 | 0 |
Ubaid Fawad | 3 | 11 | 2 | 3.67 | 0 |
Samad Bin Khalid | 3.2 | 22 | 4 | 6.88 | 0 |
Rafay Ahmed | 1 | 11 | 0 | 11.00 | 0 |
Shahid Iqbal | 3 | 28 | 0 | 9.33 | 0 |
Kamran Rasheed | 4 | 24 | 2 | 6.00 | 0 |
Kamran Rahim | 0 | 0 | 0 | 0 | 0 |
Atif Chaudhary | 0 | 0 | 0 | 0 | 0 |
Shahzad Ahmed | 0 | 0 | 0 | 0 | 0 |
Total | 16.2 | 103 | 9 | 6.36 | 0 |