TMC
Cutchi Memon Champs 88 vs 89/4 Falaknaz Kutiyana Hawks
88/10
RR: 5.18 | OV: 17
89/4
RR: 7.74 | OV: 11.5
completed
Cutchi Memon Champs
Falaknaz Kutiyana Hawks
Falaknaz Kutiyana Hawks won by 6 wickets
Cutchi Memon Champs
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAMZA KHAJURIA | C IMRAN IDREES b WAQAR IDRESS | WAQAR IDRESS | IMRAN IDREES | 16 | 15 | 3 | 0 | 106.67 | 0 | 0 | 0 | 0 |
EKRAMA YAQOOB | C MUSTAFA FATTANI b HUNAIN USMAN | HUNAIN USMAN | MUSTAFA FATTANI | 12 | 20 | 1 | 0 | 60.00 | 0 | 0 | 0 | 0 |
ABDULLAH YAQOOB | C SALMAN SANGANI b YASIN QUDDUS | YASIN QUDDUS | SALMAN SANGANI | 9 | 17 | 0 | 0 | 52.94 | 0 | 0 | 0 | 0 |
HAZIQ SACHWANI | b WAQAR IDRESS | WAQAR IDRESS | 8 | 7 | 1 | 0 | 114.29 | 0 | 0 | 0 | 0 | |
ZOHAIB JAARWALA | b IMRAN IDREES | IMRAN IDREES | 22 | 15 | 1 | 2 | 146.67 | 0 | 0 | 0 | 0 | |
USAMA KHAJURIA | b MUSTAFA FATTANI | MUSTAFA FATTANI | 8 | 13 | 0 | 0 | 61.54 | 0 | 0 | 0 | 0 | |
REHAN KARIM | S ANFAL HANIF b YASIN QUDDUS | YASIN QUDDUS | ANFAL HANIF | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 |
SALMAN LATIF | b HUNAIN USMAN | HUNAIN USMAN | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
SHAHNAWAZ | C UMAIR USMAN b MUSTAFA FATTANI | MUSTAFA FATTANI | UMAIR USMAN | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 |
ALI ABID | C HUNAIN USMAN b MUSTAFA FATTANI | MUSTAFA FATTANI | HUNAIN USMAN | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
NAJEEB JUMANI | NotOut | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
Extras | (9wd,1lb,1b) | |||||||||||
Total | 10 | 88 | 102 | 6 | 2 | 75.49 | 1 | 0 | 1 | 1 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
ALI ABID | 2 | 28 | 0 | 14.00 | 0 |
SHAHNAWAZ | 4 | 18 | 2 | 4.50 | 0 |
MUZAMIL BAKSHI | 3 | 15 | 1 | 5.00 | 0 |
USAMA KHAJURIA | 1.5 | 20 | 1 | 13.33 | 0 |
SALMAN LATIF | 1 | 8 | 0 | 8.00 | 0 |
Total | 11.5 | 89 | 4 | 7.74 | 0 |
Falaknaz Kutiyana Hawks
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SALMAN SANGANI | S REHAN KARIM b SHAHNAWAZ | SHAHNAWAZ | REHAN KARIM | 22 | 11 | 3 | 1 | 200.00 | 0 | 0 | 1 | 0 |
SHEHERYAR SHAHID | b MUZAMIL BAKSHI | MUZAMIL BAKSHI | 21 | 23 | 4 | 0 | 91.30 | 0 | 0 | 0 | 0 | |
ASEEB UR REHMAN | C REHAN KARIM b USAMA KHAJURIA | USAMA KHAJURIA | REHAN KARIM | 14 | 15 | 2 | 0 | 93.33 | 0 | 0 | 0 | 0 |
TALHA AQEEL | b SHAHNAWAZ | SHAHNAWAZ | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | |
HUNAIN USMAN | NotOut | 14 | 6 | 1 | 1 | 233.33 | 0 | 0 | 1 | 0 | ||
SALMAN ASIF | NotOut | 10 | 11 | 1 | 0 | 90.91 | 0 | 0 | 0 | 0 | ||
Extras | (6wd) | |||||||||||
Total | 4 | 89 | 71 | 11 | 2 | 116.90 | 1 | 0 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
MUSTAFA FATTANI | 3 | 17 | 3 | 5.67 | 0 |
IMRAN IDREES | 4 | 20 | 1 | 5.00 | 0 |
HUNAIN USMAN | 4 | 16 | 2 | 4.00 | 0 |
WAQAR IDRESS | 3 | 27 | 2 | 9.00 | 0 |
YASIN QUDDUS | 3 | 6 | 2 | 2.00 | 1 |
ANFAL HANIF | 0 | 0 | 0 | 0 | 0 |
UMAIR USMAN | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 86 | 10 | 5.06 | 1 |