Agha Khan Gym Khana Ground
Dalal Industries 115/7 vs 116/4 Secure Networks
115/7
RR: 5.75 | OV: 20.0
116/4
RR: 6.44 | OV: 18.0
completed
Dalal Industries
Secure Networks
Secure Networks won by 6 wickets
Dalal Industries
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Suleman Saleem | Lbw Daniyal Ali | Daniyal Ali | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Saad Saleem | b Muhammad Umair Shaikh | Muhammad Umair Shaikh | 8 | 11 | 1 | 0 | 72.73 | 0 | 0 | 0 | 0 | |
Asif Siddiqui | b M Jasim | M Jasim | 15 | 15 | 3 | 0 | 100.00 | 0 | 0 | 1 | 0 | |
Haider Ali Bangash | C Waqab Johar b Asad Affendi | Asad Affendi | Waqab Johar | 55 | 48 | 2 | 3 | 114.58 | 1 | 0 | 0 | 0 |
Zubair Dilawar | C Hasnain Gujjar b Muhammad Umair Shaikh | Muhammad Umair Shaikh | Hasnain Gujjar | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
Noman Butt | Retired | 26 | 29 | 0 | 0 | 89.66 | 0 | 0 | 0 | 0 | ||
Hammad Khan | NotOut | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | ||
Asad Butt | b Asad Affendi | Asad Affendi | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Kamran Butt | C M Jasim b Daniyal Ali | Daniyal Ali | M Jasim | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
Raza Tahir | NotOut | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
Extras | w 4, b 2, lb 1 Total 7 | |||||||||||
Total | 108 | 120 | 6 | 3 | 90.00 | 0 | 1 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Mir Azizullah | 4 | 17 | 1 | 4.25 | 0 |
Kamran Butt | 4 | 22 | 0 | 5.50 | 0 |
Muhammad Osama | 4 | 22 | 1 | 5.50 | 0 |
Asad Butt | 4 | 37 | 1 | 9.25 | 0 |
Hammad Khan | 2 | 18 | 1 | 9.00 | 0 |
Total | 18 | 116 | 4 | 6.44 | 0 |
Secure Networks
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zain Anwar | C Zubair Dilawar b Mir Azizullah | Mir Azizullah | Zubair Dilawar | 6 | 17 | 0 | 0 | 35.29 | 0 | 0 | 0 | 0 |
Rana Adresh | C Asif Siddiqui b Muhammad Osama | Muhammad Osama | Asif Siddiqui | 36 | 28 | 1 | 1 | 128.57 | 0 | 0 | 0 | 0 |
Asad Affendi | C Muhammad Osama b Asad Butt | Asad Butt | Muhammad Osama | 23 | 26 | 2 | 0 | 88.46 | 0 | 0 | 0 | 0 |
Saud Islam | NotOut | 14 | 18 | 0 | 0 | 77.78 | 0 | 0 | 0 | 0 | ||
Mir Afzal Baig | C Muhammad Osama b Hammad Khan | Hammad Khan | Muhammad Osama | 27 | 11 | 2 | 2 | 245.45 | 0 | 0 | 0 | 0 |
Hasnain Gujjar | NotOut | 9 | 8 | 1 | 0 | 112.50 | 0 | 0 | 1 | 0 | ||
Extras | w 1 Total 1 | |||||||||||
Total | 115 | 108 | 6 | 3 | 106.48 | 0 | 1 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Daniyal Ali | 4 | 13 | 2 | 3.25 | 0 |
M Jasim | 3 | 16 | 1 | 5.33 | 0 |
Muhammad Umair Shaikh | 3 | 14 | 2 | 4.67 | 0 |
Shahzaib Ahmed | 4 | 27 | 0 | 6.75 | 0 |
Asad Affendi | 4 | 24 | 2 | 6.00 | 0 |
Nabeel | 2 | 18 | 0 | 9.00 | 0 |
Waqab Johar | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 112 | 7 | 5.60 | 0 |