Eid Gah
Faheem Sports 144/8 vs 148/1 AbuBakar Associates
144/8
RR: 7.20 | OV: 20
148/1
RR: 10.35 | OV: 14.3
completed
Faheem Sports
AbuBakar Associates
AbuBakar Associates won by 9 wickets
Faheem Sports
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saadi | C Fakkar b Shahzaib Ahmed | Shahzaib Ahmed | Fakkar | 2 | 7 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 |
IMRAN AMIN | C Abdullah Fazal b Shahzaib Ahmed | Shahzaib Ahmed | Abdullah Fazal | 3 | 8 | 0 | 0 | 37.50 | 0 | 0 | 0 | 0 |
Syed Yawar Imam | Lbw Fakkar | Fakkar | 62 | 48 | 8 | 1 | 129.17 | 1 | 0 | 0 | 0 | |
Khurram | S Mubashir Nawaz b Adnan Shah | Adnan Shah | Mubashir Nawaz | 29 | 25 | 3 | 0 | 116.00 | 0 | 0 | 0 | 0 |
Taha | C Fayyaz Hussain b Adnan Shah | Adnan Shah | Fayyaz Hussain | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Ammad | Run Out Fayyaz Hussain | Fayyaz Hussain | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
Shahab | Lbw Adnan Shah | Adnan Shah | 7 | 6 | 0 | 1 | 116.67 | 0 | 0 | 0 | 0 | |
Faraz | C Farhan Nisar b Shahzaib Ahmed | Shahzaib Ahmed | Farhan Nisar | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
Ahsan | NotOut | 16 | 11 | 1 | 1 | 145.45 | 0 | 0 | 0 | 0 | ||
Umer Hussain | NotOut | 7 | 8 | 0 | 0 | 87.50 | 0 | 0 | 0 | 0 | ||
Extras | (lb 1, wd 15, b 1) | |||||||||||
Total | 8 | 144 | 120 | 12 | 3 | 105.83 | 0 | 1 | 1 | 0 |
AbuBakar Associates
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdullah Fazal | C Faraz b Umer Hussain | Umer Hussain | Faraz | 8 | 11 | 1 | 0 | 72.73 | 0 | 0 | 1 | 0 |
Fayyaz Hussain | NotOut | 91 | 49 | 7 | 5 | 185.71 | 1 | 0 | 1 | 0 | ||
Mubashir Nawaz | NotOut | 30 | 29 | 1 | 0 | 103.45 | 0 | 0 | 0 | 1 | ||
Extras | (b 1, lb 4, wd 12, nb 2) | |||||||||||
Total | 1 | 148 | 87 | 9 | 5 | 144.94 | 0 | 1 | 2 | 1 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Shahzaib Ahmed | 4 | 21 | 3 | 5.25 | 0 |
Adnan Shah | 4 | 19 | 3 | 4.75 | 0 |
Farhan Nisar | 4 | 37 | 0 | 9.25 | 0 |
Muhammad Zaheer | 4 | 29 | 0 | 7.25 | 0 |
Fakkar | 4 | 36 | 1 | 9.00 | 0 |
Total | 20 | 142 | 7 | 7.10 | 0 |