Hill Park Cricket Ground
Faysal Bank 123 vs 127/5 Dubai Islamic Bank Pakistan (DIB)
123/10
RR: 6.80 | OV: 18.1
127/5
RR: 9.48 | OV: 13.4
completed
Faysal Bank
Dubai Islamic Bank Pakistan (DIB)
Dubai Islamic Bank Pakistan (DIB) won by 5 wickets
Faysal Bank
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tariq Murad | Run Out M Anas Javed | M Anas Javed | 8 | 12 | 1 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
Imran Shaikh | b Waseem Ali | Waseem Ali | 19 | 11 | 3 | 1 | 172.73 | 0 | 0 | 0 | 0 | |
Azeem Shamsi | C Abdul Muqeet b Tabish Nawab | Tabish Nawab | Abdul Muqeet | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 |
M Shan | C Abdul Muqeet b Tabish Nawab | Tabish Nawab | Abdul Muqeet | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Syed Asim Imtiaz | Lbw Waseem Ali | Waseem Ali | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | |
Faizan | C Gulam Qadeer b Waseem Ali | Waseem Ali | Gulam Qadeer | 23 | 19 | 1 | 1 | 121.05 | 0 | 0 | 1 | 0 |
Omer Mahmood | Run Out M Anas Javed | M Anas Javed | 2 | 13 | 0 | 0 | 15.38 | 0 | 0 | 0 | 0 | |
Abdullah Jameel | NotOut | 55 | 28 | 0 | 7 | 196.43 | 1 | 0 | 0 | 0 | ||
Haris Naveed | C Gulam Qadeer b Naeem Akhter | Naeem Akhter | Gulam Qadeer | 4 | 8 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
Yousuf Barki | Lbw Naeem Akhter | Naeem Akhter | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Muhammad Arif | Run Out Abdul Moeed | Abdul Moeed | 2 | 8 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | |
Muhammad Tufail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Extras | w 5, lb 2 Total 7 | |||||||||||
Total | 116 | 109 | 5 | 9 | 106.42 | 0 | 1 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Yousuf Barki | 3 | 32 | 0 | 10.67 | 0 |
Muhammad Tufail | 3 | 27 | 2 | 9.00 | 0 |
Muhammad Arif | 4 | 23 | 2 | 5.75 | 0 |
Kumail Namazi | 1 | 13 | 0 | 13.00 | 0 |
Imran Shaikh | 2.4 | 31 | 1 | 12.92 | 0 |
Total | 13.4 | 126 | 5 | 9.40 | 0 |
Dubai Islamic Bank Pakistan (DIB)
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rehan Azam | C Kumail Namazi b Muhammad Tufail | Muhammad Tufail | Kumail Namazi | 4 | 7 | 1 | 0 | 57.14 | 0 | 0 | 0 | 0 |
Meesum | C Faizan b Muhammad Arif | Muhammad Arif | Faizan | 54 | 23 | 4 | 4 | 234.78 | 1 | 0 | 0 | 0 |
M Anas Javed | C Muhammad Tufail b Muhammad Tufail | Muhammad Tufail | Muhammad Tufail | 8 | 10 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0 |
Waseem Ali | NotOut | 42 | 23 | 4 | 2 | 182.61 | 0 | 0 | 0 | 0 | ||
Abbas Naqvi | Lbw Muhammad Arif | Muhammad Arif | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Gulam Qadeer | Lbw Imran Shaikh | Imran Shaikh | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 2 | 0 | |
Ajaz Ali | NotOut | 10 | 5 | 2 | 0 | 200.00 | 0 | 0 | 0 | 0 | ||
Extras | w 7, lb 1 Total 8 | |||||||||||
Total | 119 | 72 | 12 | 6 | 165.28 | 0 | 1 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Abdul Muqeet | 2.1 | 7 | 0 | 3.33 | 0 |
Tabish Nawab | 4 | 21 | 2 | 5.25 | 0 |
Waseem Ali | 4 | 30 | 3 | 7.50 | 0 |
Naeem Akhter | 4 | 19 | 2 | 4.75 | 0 |
Abdul Moeed | 2 | 20 | 0 | 10.00 | 0 |
Nadir | 1 | 10 | 0 | 10.00 | 0 |
M Anas Javed | 1 | 14 | 0 | 14.00 | 0 |
Gulam Qadeer | 0 | 0 | 0 | 0 | 0 |
Abbas Naqvi | 0 | 0 | 0 | 0 | 0 |
Total | 18.1 | 121 | 7 | 6.69 | 0 |