Asifabad Sport Ground
G.B.S.S. Mumtaz Firdous Colony 115 vs 118/0 Kamran Public School
115/10
RR: 5.42 | OV: 21.2
118/0
RR: 8.94 | OV: 13.2
completed
G.B.S.S. Mumtaz Firdous Colony
Kamran Public School
Kamran Public School won by 10 wickets
G.B.S.S. Mumtaz Firdous Colony
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hasan Abdul Baseer | S Muhammad Rameez b Jawad Ahmed | Jawad Ahmed | Muhammad Rameez | 13 | 22 | 1 | 0 | 59.09 | 0 | 0 | 0 | 0 |
Sajid | C Abdul Hayee b Muhammad Zunair Ali Khan | Muhammad Zunair Ali Khan | Abdul Hayee | 12 | 22 | 1 | 0 | 54.55 | 0 | 0 | 0 | 0 |
Sajid Shahjahan | b Saad Sakhawat Ali | Saad Sakhawat Ali | 9 | 13 | 1 | 0 | 69.23 | 0 | 0 | 0 | 0 | |
Saad Khan | C Muhammad Danish b Muhammad Shahwaiz Yasir | Muhammad Shahwaiz Yasir | Muhammad Danish | 51 | 44 | 8 | 1 | 115.91 | 1 | 0 | 0 | 0 |
Syed Haris Ali | b Saad Sakhawat Ali | Saad Sakhawat Ali | 4 | 3 | 1 | 0 | 133.33 | 0 | 0 | 0 | 0 | |
Ayyan Ahmed | C Saad Sakhawat Ali b Saad Sakhawat Ali | Saad Sakhawat Ali | Saad Sakhawat Ali | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 |
Abbas Khalid | b Saad Sakhawat Ali | Saad Sakhawat Ali | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Ali Muhammad | b Jawad Ahmed | Jawad Ahmed | 3 | 9 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
Kamran Taleem | b Jawad Ahmed | Jawad Ahmed | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 | |
Irfan Ullah | b Jawad Ahmed | Jawad Ahmed | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Muhammad Khan | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
Extras | (w 10, b 4, lb 2) | |||||||||||
Total | 10 | 115 | 128 | 13 | 1 | 77.34 | 1 | 0 | 0 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Sajid | 0.2 | 5 | 0 | 25.00 | 0 |
Ali Muhammad | 3 | 26 | 0 | 8.67 | 0 |
Sajid Shahjahan | 3 | 25 | 0 | 8.33 | 0 |
Saad Khan | 5 | 48 | 0 | 9.60 | 0 |
Syed Haris Ali | 2 | 14 | 0 | 7.00 | 0 |
Total | 13.2 | 118 | 0 | 8.94 | 0 |
Kamran Public School
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Muhammad Zunair Ali Khan | NotOut | 55 | 37 | 10 | 0 | 148.65 | 1 | 0 | 0 | 0 | ||
Muhammad Shahwaiz Yasir | NotOut | 54 | 46 | 4 | 3 | 117.39 | 1 | 0 | 0 | 0 | ||
Extras | (w 6, nb 3) | |||||||||||
Total | 0 | 118 | 80 | 14 | 3 | 131.33 | 0 | 1 | 0 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Muhammad Zunair Ali Khan | 5 | 20 | 1 | 4.00 | 0 |
Muhammad Shahwaiz Yasir | 1.2 | 12 | 1 | 10.00 | 0 |
Abdul Hayee | 5 | 31 | 0 | 6.20 | 0 |
Jawad Ahmed | 5 | 23 | 4 | 4.60 | 0 |
Saad Sakhawat Ali | 5 | 23 | 4 | 4.60 | 0 |
Muhammad Danish | 0 | 0 | 0 | 0 | 0 |
Muhammad Rameez | 0 | 0 | 0 | 0 | 0 |
Total | 21.2 | 109 | 10 | 5.14 | 0 |