Asgar Ali Shah
Gulberg GymKhana 180/8 vs 102/3 AVT Enterprises
180/8
RR: 9.00 | OV: 20
102/3
RR: 9.11 | OV: 11.2
completed
Gulberg GymKhana
AVT Enterprises
AVT Enterprises won by 7 wickets
Gulberg GymKhana
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Talha Bin Haider | Run Out Zohaib Ahmed | Zohaib Ahmed | 10 | 10 | 2 | 0 | 100.00 | 0 | 0 | 2 | 0 | |
Irfan Mushtaq | C Abdul Samad b Zain Uddin | Zain Uddin | Abdul Samad | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Farukh Rizvi | C Abdul Rehman Sr b Abdul Rehman Sr | Abdul Rehman Sr | Abdul Rehman Sr | 38 | 22 | 6 | 1 | 172.73 | 0 | 0 | 1 | 0 |
Shafqat Ullah | C Zain Uddin b Abdul Samad | Abdul Samad | Zain Uddin | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
Hassan Qazi | C Sakhawat Rasool b Asad ul Haq | Asad ul Haq | Sakhawat Rasool | 47 | 35 | 6 | 1 | 134.29 | 0 | 0 | 0 | 0 |
Muhammad Ahsan Zafar | C Asad ul Haq b Daud Shah | Daud Shah | Asad ul Haq | 44 | 24 | 1 | 5 | 183.33 | 0 | 0 | 0 | 0 |
M Kashif | NotOut | 14 | 14 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
Ahsan Saif | C Zain Uddin b Abdul Rehman Sr | Abdul Rehman Sr | Zain Uddin | 7 | 6 | 1 | 0 | 116.67 | 0 | 0 | 0 | 0 |
Ghanzafar Ghani | Run Out Zain Uddin | Zain Uddin | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
Muhammad Musharaf | NotOut | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 | ||
Extras | (w 9, b 2, lb 1) | |||||||||||
Total | 8 | 180 | 120 | 19 | 7 | 140.00 | 0 | 1 | 3 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Muhammad Ahsan Zafar | 3 | 34 | 1 | 11.33 | 0 |
Abbas Raza | 3.2 | 15 | 1 | 4.69 | 0 |
Atif Ali | 2 | 19 | 0 | 9.50 | 0 |
Ghanzafar Ghani | 2 | 24 | 0 | 12.00 | 0 |
Muhammad Musharaf | 1 | 9 | 1 | 9.00 | 0 |
Total | 11.2 | 101 | 3 | 9.02 | 0 |
AVT Enterprises
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoaib Mirza | NotOut | 57 | 34 | 1 | 6 | 167.65 | 1 | 0 | 0 | 0 | ||
Daud Shah | C Farukh Rizvi b Muhammad Ahsan Zafar | Muhammad Ahsan Zafar | Farukh Rizvi | 19 | 10 | 1 | 2 | 190.00 | 0 | 0 | 0 | 0 |
Waseem Akbar | C Talha Bin Haider b Abbas Raza | Abbas Raza | Talha Bin Haider | 7 | 8 | 1 | 0 | 87.50 | 0 | 0 | 0 | 0 |
Asad ul Haq | C Talha Bin Haider b Muhammad Musharaf | Muhammad Musharaf | Talha Bin Haider | 5 | 11 | 0 | 0 | 45.45 | 0 | 0 | 1 | 0 |
Abdul Rehman Sr | NotOut | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 1 | 0 | ||
Extras | (w 9, lb 1) | |||||||||||
Total | 3 | 102 | 68 | 3 | 8 | 135.29 | 1 | 0 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Abdul Samad | 4 | 28 | 2 | 7.00 | 0 |
Daud Shah | 4 | 32 | 1 | 8.00 | 0 |
Akhtar Mohammad Lala | 4 | 37 | 0 | 9.25 | 0 |
Abdul Rehman Sr | 4 | 35 | 2 | 8.75 | 0 |
Khurram Dilawar | 1 | 13 | 0 | 13.00 | 0 |
Zohaib Ahmed | 1 | 15 | 0 | 15.00 | 0 |
Asad ul Haq | 2 | 17 | 1 | 8.50 | 0 |
Sakhawat Rasool | 0 | 0 | 0 | 0 | 0 |
Zain Uddin | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 177 | 6 | 8.85 | 0 |