TMC
Gulberg GymKhana 102 vs 103/4 Imperial Rhinos
102/10
RR: 5.83 | OV: 17.5
103/4
RR: 7.10 | OV: 14.5
completed
Gulberg GymKhana
Imperial Rhinos
Imperial Rhinos won by 6 wickets
Gulberg GymKhana
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hussain Abbas | b Minhaj Abid | Minhaj Abid | 10 | 7 | 2 | 0 | 142.86 | 0 | 0 | 0 | 0 | |
Farhan Shah | Run Out Aqeel Doger | Aqeel Doger | 6 | 8 | 1 | 0 | 75.00 | 0 | 0 | 0 | 1 | |
Farukh Rizvi | C Umar Riaz b Minhaj Abid | Minhaj Abid | Umar Riaz | 7 | 11 | 1 | 0 | 63.64 | 0 | 0 | 0 | 0 |
Hassan Jafri | Run Out Arshad Ali | Arshad Ali | 12 | 11 | 1 | 0 | 109.09 | 0 | 0 | 0 | 0 | |
Hassan Qazi | b Umar Riaz | Umar Riaz | 15 | 15 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
Muhammad Ahsan Zafar | S Arshad Ali b Usman usmani | Usman usmani | Arshad Ali | 17 | 15 | 2 | 0 | 113.33 | 0 | 0 | 0 | 0 |
M Irfan | b Usman usmani | Usman usmani | 7 | 11 | 1 | 0 | 63.64 | 0 | 0 | 0 | 0 | |
Jahanzaib Razzaq | C Jahanzaib Khan b Muhammad umer | Muhammad umer | Jahanzaib Khan | 13 | 15 | 0 | 1 | 86.67 | 0 | 0 | 2 | 0 |
M Kashif | NotOut | 6 | 12 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
Abbas Raza | S Arshad Ali b Muhammad umer | Muhammad umer | Arshad Ali | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Muhammad Muazzam Saleem | S Arshad Ali b Muhammad umer | Muhammad umer | Arshad Ali | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
Extras | (w 7, b 1, lb 1) | |||||||||||
Total | 10 | 102 | 107 | 10 | 1 | 86.92 | 1 | 0 | 3 | 1 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Jahanzaib Razzaq | 4 | 17 | 1 | 4.25 | 0 |
Muhammad Muazzam Saleem | 4 | 30 | 1 | 7.50 | 0 |
Atif Ali | 3.5 | 36 | 2 | 10.29 | 0 |
Shahab Uddin | 3 | 16 | 0 | 5.33 | 0 |
Total | 14.5 | 99 | 4 | 6.83 | 0 |
Imperial Rhinos
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arshad Ali | C Jahanzaib Razzaq b Muhammad Muazzam Saleem | Muhammad Muazzam Saleem | Jahanzaib Razzaq | 8 | 6 | 1 | 0 | 133.33 | 0 | 0 | 0 | 3 |
Haris Saeed khanzada | C Muhammad Muazzam Saleem b Jahanzaib Razzaq | Jahanzaib Razzaq | Muhammad Muazzam Saleem | 22 | 24 | 4 | 0 | 91.67 | 0 | 0 | 0 | 0 |
Zaryab Naseer | C Jahanzaib Razzaq b Atif Ali | Atif Ali | Jahanzaib Razzaq | 22 | 32 | 1 | 0 | 68.75 | 0 | 0 | 0 | 0 |
Umar Riaz | Retired | 33 | 14 | 3 | 2 | 235.71 | 0 | 0 | 1 | 0 | ||
Muhammad Zaid | NotOut | 9 | 10 | 1 | 0 | 90.00 | 0 | 0 | 0 | 0 | ||
Kashif Ur Rehman | S Farhan Shah b Atif Ali | Atif Ali | Farhan Shah | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Minhaj Abid | NotOut | 2 | 1 | 0 | 0 | 200.00 | 0 | 0 | 0 | 0 | ||
Extras | (w 3, lb 4) | |||||||||||
Total | 4 | 103 | 89 | 10 | 2 | 107.87 | 1 | 0 | 1 | 3 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Umar Riaz | 2 | 13 | 1 | 6.50 | 0 |
Minhaj Abid | 3 | 17 | 2 | 5.67 | 0 |
Muhammad umer | 1.5 | 5 | 3 | 3.33 | 0 |
Jahanzaib Khan | 4 | 18 | 0 | 4.50 | 0 |
Osama Siddiqui | 1 | 14 | 0 | 14.00 | 0 |
Aqeel Doger | 3 | 22 | 0 | 7.33 | 0 |
Usman Usmani | 3 | 11 | 2 | 3.67 | 0 |
Total | 17.5 | 100 | 8 | 5.71 | 0 |