Civil Aviation Ground
Gulberg Warriors 87 vs 89/1 Z&S Textiles
87/10
RR: 4.35 | OV: 20
89/1
RR: 12.36 | OV: 7.2
completed
Gulberg Warriors
Z&S Textiles
Z&S Textiles won by 9 wickets
Gulberg Warriors
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoaib Akhter | C Noman Zafar b Sufiyan Zafar | Sufiyan Zafar | Noman Zafar | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Junaid Naeem | C Muhammad Abis b Inayat Khan | Inayat Khan | Muhammad Abis | 5 | 13 | 0 | 0 | 38.46 | 0 | 0 | 0 | 0 |
Osama Anis | C Zain Ul Abideen b Abdul Rehman | Abdul Rehman | Zain Ul Abideen | 24 | 28 | 1 | 0 | 85.71 | 0 | 0 | 0 | 0 |
Adnan Akhtar | C Haroon Khalil b Muhammad Abis | Muhammad Abis | Haroon Khalil | 20 | 28 | 0 | 1 | 71.43 | 0 | 0 | 0 | 0 |
Zarak Khan | C Muhammad Wajahat Ahmed b Inayat Khan | Inayat Khan | Muhammad Wajahat Ahmed | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Ahsan Khan | b Haroon Khalil | Haroon Khalil | 7 | 18 | 0 | 0 | 38.89 | 0 | 0 | 0 | 0 | |
Asad Ather | C Wajahat Hanif b Haroon Khalil | Haroon Khalil | Wajahat Hanif | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 |
Talha Ahmed | b Muhammad Abis | Muhammad Abis | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Umer Farooq | NotOut | 18 | 16 | 0 | 2 | 112.50 | 0 | 0 | 0 | 0 | ||
Jahanzaib Sahab | Run Out Inayat Khan | Inayat Khan | 5 | 7 | 0 | 0 | 71.43 | 0 | 0 | 0 | 0 | |
Talha Khan | C Muhammad Wajahat Ahmed b Inayat Khan | Inayat Khan | Muhammad Wajahat Ahmed | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
Extras | (w 4, b 1, lb 1) | |||||||||||
Total | 10 | 87 | 120 | 1 | 3 | 67.50 | 1 | 0 | 0 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Umer Farooq | 2 | 21 | 1 | 10.50 | 0 |
Usman | 2 | 18 | 0 | 9.00 | 0 |
Talha Khan | 2 | 26 | 0 | 13.00 | 0 |
Zarak Khan | 1 | 11 | 0 | 11.00 | 0 |
Jahanzaib Sahab | 0.2 | 12 | 0 | 60.00 | 0 |
Total | 7.2 | 88 | 1 | 12.22 | 0 |
Z&S Textiles
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Noman Zafar | b Umer Farooq | Umer Farooq | 5 | 5 | 1 | 0 | 100.00 | 0 | 0 | 1 | 0 | |
Umair Botom | NotOut | 39 | 20 | 7 | 0 | 195.00 | 0 | 0 | 0 | 0 | ||
Muhammad Abis | NotOut | 36 | 19 | 3 | 2 | 189.47 | 0 | 0 | 1 | 0 | ||
Extras | (w 8, lb 1) | |||||||||||
Total | 1 | 89 | 44 | 11 | 2 | 181.82 | 1 | 0 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Muhammad Abis | 2 | 4 | 2 | 2.00 | 1 |
Sufiyan Zafar | 2 | 8 | 1 | 4.00 | 0 |
Abdul Rehman | 3 | 10 | 1 | 3.33 | 0 |
Inayat Khan | 4 | 27 | 3 | 6.75 | 1 |
Haroon Khalil | 4 | 16 | 2 | 4.00 | 0 |
Muhammad Talha Siddiqui | 1 | 5 | 0 | 5.00 | 0 |
Muhammad Talha | 2 | 7 | 0 | 3.50 | 0 |
Wajahat Hanif | 2 | 8 | 0 | 4.00 | 0 |
Zain Ul Abideen | 0 | 0 | 0 | 0 | 0 |
Muhammad Wajahat Ahmed | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 85 | 9 | 4.25 | 2 |