IBA Cricket Ground
Gulshan Fighters 104 vs 105/3 OKHAI MEMON YOUTH SERVICES
104/10
RR: 5.47 | OV: 19
105/3
RR: 10.50 | OV: 10
completed
Gulshan Fighters
OKHAI MEMON YOUTH SERVICES
OKHAI MEMON YOUTH SERVICES won by 7 wickets
Gulshan Fighters
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunain Arif | b Ammar Mamdani | Ammar Mamdani | 26 | 16 | 5 | 0 | 162.50 | 0 | 0 | 0 | 0 | |
Abdul Aziz Memon | Run Out Shakil Gaziyani | Shakil Gaziyani | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Sheeraz | Lbw Obaid Ur Rehman | Obaid Ur Rehman | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Owais Humayun | b Abdul Samad Gaba | Abdul Samad Gaba | 3 | 10 | 0 | 0 | 30.00 | 0 | 0 | 0 | 0 | |
Danish | b Hashim Hussain Vayani | Hashim Hussain Vayani | 31 | 35 | 1 | 3 | 88.57 | 0 | 0 | 0 | 0 | |
Farhan Azhar | C Aqeel Mamdani b Obaid Ur Rehman | Obaid Ur Rehman | Aqeel Mamdani | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Hunain Anis | C Hashim Hussain Vayani b Shehzad Panjwani | Shehzad Panjwani | Hashim Hussain Vayani | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 |
Kashif Bhai | C b Hashim Hussain Vayani | Hashim Hussain Vayani | 7 | 16 | 1 | 0 | 43.75 | 0 | 0 | 0 | 0 | |
Muhammad Wajahat | C Obaid Ur Rehman b Ammar Mamdani | Ammar Mamdani | Obaid Ur Rehman | 6 | 12 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
Owais Naveed | C Aqeel Mamdani b Hashim Hussain Vayani | Hashim Hussain Vayani | Aqeel Mamdani | 6 | 7 | 0 | 0 | 85.71 | 0 | 0 | 0 | 0 |
Hashim Mukaty | NotOut | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | ||
Extras | (w 15, nb 1, lb 3) | |||||||||||
Total | 10 | 104 | 114 | 7 | 3 | 73.91 | 1 | 0 | 0 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Sheeraz | 4 | 32 | 2 | 8.00 | 0 |
Owais Naveed | 2 | 29 | 0 | 14.50 | 0 |
Hunain Anis | 2 | 18 | 1 | 9.00 | 0 |
Hashim Mukaty | 1 | 16 | 0 | 16.00 | 0 |
Syed Shaheem | 1 | 7 | 0 | 7.00 | 0 |
Total | 10 | 102 | 3 | 10.20 | 0 |
OKHAI MEMON YOUTH SERVICES
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Danish Afridi | Lbw Sheeraz | Sheeraz | 50 | 21 | 4 | 5 | 238.10 | 1 | 0 | 0 | 0 | |
Aqeel Mamdani | NotOut | 35 | 26 | 5 | 1 | 134.62 | 0 | 0 | 2 | 0 | ||
Abdullah Idrees | b Sheeraz | Sheeraz | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Hashim Hussain Vayani | Lbw Hunain Anis | Hunain Anis | 11 | 10 | 0 | 1 | 110.00 | 0 | 0 | 1 | 0 | |
Ammar Mamdani | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
Extras | (w 5, lb 3) | |||||||||||
Total | 3 | 105 | 60 | 9 | 7 | 161.67 | 1 | 0 | 3 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Ammar Mamdani | 3 | 24 | 2 | 8.00 | 0 |
Hashim Hussain Vayani | 3 | 8 | 3 | 2.67 | 0 |
Bilal Punjwani | 1 | 13 | 0 | 13.00 | 0 |
Shehzad Panjwani | 2 | 8 | 1 | 4.00 | 0 |
Abdul Samad Gaba | 4 | 23 | 1 | 5.75 | 0 |
Obaid Ur Rehman | 4 | 7 | 2 | 1.75 | 1 |
Raheel Mamdani | 2 | 18 | 0 | 9.00 | 0 |
Shakil Gaziyani | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 101 | 9 | 5.32 | 1 |