Young Fighter Ground
Habib Metropolitan Bank 93 vs 95/0 HBL
93/10
RR: 4.77 | OV: 19.5
95/0
RR: 15.83 | OV: 6
completed
Habib Metropolitan Bank
HBL
HBL won by 10 wickets
Habib Metropolitan Bank
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Faraz Aqeel | C Muhammad Sadiq b Muhammad Nabeel | Muhammad Nabeel | Muhammad Sadiq | 8 | 11 | 0 | 0 | 72.73 | 0 | 0 | 0 | 0 |
Ali Naqvi | C SHARAFAT HUSSAIN b Abdul Haseeb | Abdul Haseeb | SHARAFAT HUSSAIN | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Fahad Ul Haq | Run Out Nauman Ur Rehman | Nauman Ur Rehman | 21 | 15 | 14 | 0 | 140.00 | 0 | 0 | 0 | 0 | |
Fahad Manzoor | b Amjad Malik | Amjad Malik | 21 | 16 | 1 | 1 | 131.25 | 0 | 0 | 0 | 0 | |
Waseem Khan | Lbw Amjad Malik | Amjad Malik | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Qaiser Haider | C Muhammad Sadiq b Amjad Malik | Amjad Malik | Muhammad Sadiq | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Irshad Ahmed | C Abdul Haseeb b Nauman Ur Rehman | Nauman Ur Rehman | Abdul Haseeb | 22 | 28 | 1 | 0 | 78.57 | 0 | 0 | 0 | 0 |
Gohar Usman | C SHARAFAT HUSSAIN b SHARAFAT HUSSAIN | SHARAFAT HUSSAIN | SHARAFAT HUSSAIN | 9 | 17 | 0 | 0 | 52.94 | 0 | 0 | 0 | 0 |
Salman Javed Siddiqui | C Muhammad Nabeel b Abdul Rehman Sr | Abdul Rehman Sr | Muhammad Nabeel | 7 | 11 | 1 | 0 | 63.64 | 0 | 0 | 0 | 0 |
Abdul Hafeez | NotOut | 5 | 4 | 0 | 0 | 125.00 | 0 | 0 | 0 | 0 | ||
Sohail Khan | C Abdul Rehman Sr b Zohaib | Zohaib | Abdul Rehman Sr | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 10 | 93 | 119 | 17 | 1 | 80.87 | 1 | 0 | 0 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Salman Javed Siddiqui | 2 | 35 | 0 | 17.50 | 0 |
Fahad Ul Haq | 1 | 16 | 0 | 16.00 | 0 |
Sohail Khan | 1 | 9 | 0 | 9.00 | 0 |
Gohar Usman | 1 | 15 | 0 | 15.00 | 0 |
Mudassir Amin | 1 | 20 | 0 | 20.00 | 0 |
Total | 6 | 95 | 0 | 15.83 | 0 |
HBL
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nauman Ur Rehman | NotOut | 43 | 19 | 7 | 1 | 226.32 | 0 | 0 | 0 | 0 | ||
Farhan Shah | NotOut | 52 | 17 | 5 | 4 | 305.88 | 1 | 0 | 0 | 0 | ||
Total | 0 | 95 | 36 | 12 | 5 | 263.89 | 1 | 0 | 0 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Abdul Haseeb | 3 | 17 | 1 | 5.67 | 0 |
Muhammad Nabeel | 4 | 18 | 1 | 4.50 | 0 |
Amjad Malik | 4 | 24 | 3 | 6.00 | 0 |
Zeeshan Yaqoob | 1 | 1 | 0 | 1.00 | 0 |
SHARAFAT HUSSAIN | 3 | 18 | 1 | 6.00 | 0 |
Abdul Rehman Sr | 3 | 10 | 2 | 3.33 | 0 |
Zohaib | 1.5 | 5 | 1 | 3.33 | 0 |
Muhammad Sadiq | 0 | 0 | 0 | 0 | 0 |
Total | 19.5 | 93 | 9 | 4.77 | 0 |