TMC Cricket Ground
Karachi Fighters 80 vs 83/0 IDL Marketing
80/10
RR: 4.97 | OV: 16.1
83/0
RR: 19.30 | OV: 4.3
completed
Karachi Fighters
IDL Marketing
IDL Marketing won by 10 wickets
Karachi Fighters
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajdal Aziz | C Ihteram Ul Haq b Naimat Khan Afridi | Naimat Khan Afridi | Ihteram Ul Haq | 6 | 8 | 1 | 0 | 75.00 | 0 | 0 | 0 | 0 |
RAHEEL ABBAS | Run Out Ali Butt | Ali Butt | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Faizan ur Rehman | C Naimat Khan Afridi b Ali Somroo | Ali Somroo | Naimat Khan Afridi | 6 | 15 | 1 | 0 | 40.00 | 0 | 0 | 0 | 0 |
Kashif Rajput | C Ihteram Ul Haq b Zain Anwar | Zain Anwar | Ihteram Ul Haq | 6 | 10 | 1 | 0 | 60.00 | 0 | 0 | 0 | 0 |
Noman Suriya | C Ali Butt b Hammad Khan | Hammad Khan | Ali Butt | 29 | 27 | 4 | 1 | 107.41 | 0 | 0 | 0 | 0 |
Irteza Khan | C Ihteram Ul Haq b Zain Anwar | Zain Anwar | Ihteram Ul Haq | 4 | 4 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
Kamran Hassan Khan | C Naimat Khan Afridi b Zain Anwar | Zain Anwar | Naimat Khan Afridi | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
Zeeshan Ahmed | b Zain Anwar | Zain Anwar | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Tauqeer Malik | C b Abdur Raheem | Abdur Raheem | 10 | 10 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
Muhammad Mohsin | Lbw Abdur Raheem | Abdur Raheem | 11 | 8 | 2 | 0 | 137.50 | 0 | 0 | 0 | 0 | |
Khalid Shah | NotOut | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | ||
Extras | w 2, lb 1 Total 3 | |||||||||||
Total | 77 | 97 | 11 | 1 | 79.38 | 1 | 0 | 0 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Zeeshan Ahmed | 2 | 18 | 0 | 9.00 | 0 |
Umer Hussain | 1 | 20 | 0 | 20.00 | 0 |
Tauqeer Malik | 1 | 36 | 0 | 36.00 | 0 |
Muhammad Mohsin | 0.3 | 9 | 0 | 30.00 | 0 |
Total | 4.3 | 83 | 0 | 19.30 | 0 |
IDL Marketing
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Butt | NotOut | 37 | 14 | 7 | 1 | 264.29 | 0 | 0 | 1 | 0 | ||
Farhan Maxii | NotOut | 42 | 14 | 2 | 5 | 300.00 | 0 | 0 | 0 | 0 | ||
Extras | w 3, nb 1 Total 4 | |||||||||||
Total | 79 | 28 | 9 | 6 | 282.14 | 1 | 0 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Naimat Khan Afridi | 3 | 14 | 1 | 4.67 | 0 |
Ali Somroo | 3 | 13 | 1 | 4.33 | 0 |
Zain Anwar | 4 | 19 | 4 | 4.75 | 0 |
Hammad Khan | 4 | 18 | 1 | 4.50 | 0 |
Abdur Raheem | 2.1 | 15 | 2 | 7.14 | 0 |
Ihteram Ul Haq | 0 | 0 | 0 | 0 | 0 |
Total | 16.1 | 79 | 9 | 4.91 | 0 |