RLCA Ground
Karachi Shaheens 85 vs 86/3 Chippa Strikers
85/10
RR: 5.28 | OV: 16.1
86/3
RR: 7.68 | OV: 11.2
completed
Karachi Shaheens
Chippa Strikers
Chippa Strikers won by 7 wickets
Karachi Shaheens
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZUBAIR DILAWAR | S Salman Hussain b Rehman Ghani | Rehman Ghani | Salman Hussain | 4 | 6 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
TAHA MIRZA | b Fareed Shah Arbab | Fareed Shah Arbab | 19 | 13 | 3 | 0 | 146.15 | 0 | 0 | 0 | 0 | |
ASAD UL HAQ | Run Out Fareed Shah Arbab Bilal Aslam | Fareed Shah Arbab | Bilal Aslam | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 2 | 0 |
SHEHRIYAR SHAHID | b Fareed Shah Arbab | Fareed Shah Arbab | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
BAKHTIYAR MAGSI | Lbw MUZAMMIL ABDUL SATTAR | MUZAMMIL ABDUL SATTAR | 8 | 16 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
UZAIR AKBAR | C Jamal Aamir Khan b Ali Asad | Ali Asad | Jamal Aamir Khan | 26 | 32 | 1 | 0 | 81.25 | 0 | 0 | 0 | 0 |
KAIF BILAL | C Fareed Shah Arbab b Imran Mushtaq | Imran Mushtaq | Fareed Shah Arbab | 15 | 16 | 0 | 0 | 93.75 | 0 | 0 | 0 | 0 |
MAROOF SHEIKH | b Imran Mushtaq | Imran Mushtaq | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 0 | 0 | |
SHAHZAIB | Lbw Rehman Ghani | Rehman Ghani | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
ZAWWAR | b Imran Mushtaq | Imran Mushtaq | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
KANWAR KHALIL | NotOut | 2 | 1 | 0 | 0 | 200.00 | 0 | 0 | 0 | 0 | ||
Extras | (6wd) | |||||||||||
Total | 10 | 85 | 97 | 4 | 0 | 81.44 | 1 | 0 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
UZAIR AKBAR | 4 | 16 | 1 | 4.00 | 0 |
KAIF BILAL | 2 | 17 | 1 | 8.50 | 0 |
SHAHZAIB | 1 | 15 | 0 | 15.00 | 0 |
KANWAR KHALIL | 2.2 | 14 | 1 | 6.36 | 0 |
ASAD UL HAQ | 2 | 20 | 0 | 10.00 | 0 |
Total | 11.2 | 82 | 3 | 7.32 | 0 |
Chippa Strikers
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Farjaz Ahmed | b UZAIR AKBAR | UZAIR AKBAR | 3 | 8 | 0 | 0 | 37.50 | 0 | 0 | 0 | 0 | |
Asad Akhter | NotOut | 58 | 35 | 5 | 2 | 165.71 | 1 | 0 | 0 | 0 | ||
Shahzaib Dyer | C ASAD UL HAQ b KAIF BILAL | KAIF BILAL | ASAD UL HAQ | 6 | 13 | 1 | 0 | 46.15 | 0 | 0 | 0 | 0 |
Bilal Aslam | C ASAD UL HAQ b KANWAR KHALIL | KANWAR KHALIL | ASAD UL HAQ | 11 | 7 | 0 | 1 | 157.14 | 0 | 0 | 0 | 0 |
Jamal Aamir Khan | NotOut | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 1 | 0 | ||
Extras | (4b,2wd) | |||||||||||
Total | 3 | 86 | 68 | 6 | 3 | 117.65 | 1 | 0 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Rehman Ghani | 3.1 | 19 | 2 | 6.13 | 0 |
Fareed Shah Arbab | 3 | 11 | 2 | 3.67 | 0 |
Imran Mushtaq | 3 | 14 | 3 | 4.67 | 0 |
MUZAMMIL ABDUL SATTAR | 2 | 11 | 1 | 5.50 | 0 |
Salman Hussain | 3 | 17 | 0 | 5.67 | 0 |
Muhammad Ali Azad Barai | 2 | 13 | 1 | 6.50 | 0 |
Ali Asad | 0 | 0 | 0 | 0 | 0 |
Total | 16.1 | 85 | 9 | 5.28 | 0 |