Hill Park
Legends CC 151/9 vs 152/5 Shan Xi
151/9
RR: 7.55 | OV: 20
152/5
RR: 9.87 | OV: 15.4
completed
Legends CC
Shan Xi
Shan Xi won by 5 wickets
Legends CC
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Usama Bin Tanveer | C Maqbool Shah b Amir | Amir | Maqbool Shah | 19 | 19 | 2 | 0 | 100.00 | 0 | 0 | 1 | 0 |
Shahbaz Qureshi | b Fahad Ali | Fahad Ali | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Jahanzaib Sheikh | C Irfan Salat b Fahad Ali | Fahad Ali | Irfan Salat | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Shoaib Ahmed | Lbw Faizan Malik | Faizan Malik | 47 | 41 | 4 | 0 | 114.63 | 0 | 0 | 0 | 0 | |
Arsalan Ahmed | Lbw Faizan Malik | Faizan Malik | 21 | 28 | 2 | 0 | 75.00 | 0 | 0 | 0 | 0 | |
Bilal Mughal | C Fahad Ali b Fayyaz Mukati | Fayyaz Mukati | Fahad Ali | 9 | 7 | 1 | 0 | 128.57 | 0 | 0 | 1 | 0 |
Mohammad Siidiq | C Maqbool Shah b Muhammad Jahanzaib | Muhammad Jahanzaib | Maqbool Shah | 13 | 4 | 0 | 2 | 325.00 | 0 | 0 | 1 | 0 |
Hasnain Malik | C Maqbool Shah b Muhammad Jahanzaib | Muhammad Jahanzaib | Maqbool Shah | 5 | 7 | 1 | 0 | 71.43 | 0 | 0 | 0 | 0 |
Syed Daniyal | C Abdullah Marwat b Fahad Ali | Fahad Ali | Abdullah Marwat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zahid Mehboob | NotOut | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | ||
Muzammil Cutt | NotOut | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
Extras | (b 5, lb 2, w 11, nb 5, pen 5) | |||||||||||
Total | 9 | 151 | 120 | 10 | 2 | 103.36 | 0 | 1 | 3 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Muzammil Cutt | 3 | 36 | 2 | 12.00 | 0 |
Mohammad Siidiq | 4 | 46 | 3 | 11.50 | 0 |
Arsalan Ahmed | 3.4 | 13 | 0 | 3.82 | 0 |
Usama Bin Tanveer | 2 | 29 | 0 | 14.50 | 0 |
Imran Ghouri | 3 | 28 | 0 | 9.33 | 0 |
Total | 15.4 | 152 | 5 | 9.87 | 0 |
Shan Xi
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maqbool Shah | b Muzammil Cutt | Muzammil Cutt | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | |
Asim | C Mohammad Siidiq b Mohammad Siidiq | Mohammad Siidiq | Mohammad Siidiq | 34 | 16 | 3 | 3 | 212.50 | 0 | 0 | 0 | 0 |
Abdullah Marwat | b Mohammad Siidiq | Mohammad Siidiq | 36 | 29 | 5 | 1 | 124.14 | 0 | 0 | 1 | 0 | |
Imran Zia | C Usama Bin Tanveer b Muzammil Cutt | Muzammil Cutt | Usama Bin Tanveer | 21 | 20 | 1 | 1 | 105.00 | 0 | 0 | 0 | 0 |
Faizan Malik | NotOut | 14 | 1 | 1 | 0 | 1400.00 | 0 | 0 | 0 | 0 | ||
Waseem Akram | C Bilal Mughal b Mohammad Siidiq | Mohammad Siidiq | Bilal Mughal | 36 | 12 | 1 | 5 | 300.00 | 0 | 0 | 0 | 0 |
Fahad Ali | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | ||
Extras | (w 10, nb 1) | |||||||||||
Total | 5 | 152 | 94 | 11 | 10 | 176.25 | 0 | 1 | 5 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Fahad Ali | 4 | 20 | 3 | 5.00 | 1 |
Amir | 4 | 21 | 1 | 5.25 | 0 |
Abdul Qadir | 4 | 32 | 0 | 8.00 | 0 |
Fayyaz Mukati | 4 | 31 | 2 | 7.75 | 0 |
Faizan Malik | 2 | 24 | 1 | 12.00 | 0 |
Muhammad Jahanzaib | 2 | 11 | 2 | 5.50 | 0 |
Irfan Salat | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 139 | 9 | 6.95 | 1 |