IBA Cricket Ground
Mark Properties Dhoraji United 75 vs 76/1 Dalal Industries
75/10
RR: 5.36 | OV: 14.0
76/1
RR: 8.09 | OV: 9.4
completed
Mark Properties Dhoraji United
Dalal Industries
Dalal Industries won by 9 wickets
Mark Properties Dhoraji United
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Habib Sheikhani | C Saad Dalal b Daniyal Gigi | Daniyal Gigi | Saad Dalal | 12 | 15 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0 |
Usman Naviwala | b Bilal Halari | Bilal Halari | 15 | 9 | 2 | 0 | 166.67 | 0 | 0 | 0 | 0 | |
Hasnain Deriwala | C Muzammil Lashkarwala b Daniyal Gigi | Daniyal Gigi | Muzammil Lashkarwala | 10 | 5 | 2 | 0 | 200.00 | 0 | 0 | 0 | 0 |
M Alam Bhimani | S Ahmer Kunda b Arsalan Amin | Arsalan Amin | Ahmer Kunda | 14 | 13 | 2 | 0 | 107.69 | 0 | 0 | 0 | 0 |
Faizan Teli | C Zaid Imtiaz b Salman Waseem | Salman Waseem | Zaid Imtiaz | 9 | 9 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
Owais Maskatia | C Muzammil Lashkarwala b Arsalan Amin | Arsalan Amin | Muzammil Lashkarwala | 6 | 10 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 |
Faseeh Javed | C Zaid Imtiaz b Arsalan Amin | Arsalan Amin | Zaid Imtiaz | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Abdul Sattar | C Kashif Kunda b Naveed Kaludi | Naveed Kaludi | Kashif Kunda | 3 | 8 | 0 | 0 | 37.50 | 0 | 0 | 0 | 0 |
Abdullah Jawed | C Bilal Halari b Arsalan Amin | Arsalan Amin | Bilal Halari | 1 | 6 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 |
Mustaqeem Pothiawala | Lbw Naveed Kaludi | Naveed Kaludi | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | |
Musaddiq Kaludi | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
Extras | w 2 Total 2 | |||||||||||
Total | 73 | 84 | 8 | 0 | 86.90 | 1 | 0 | 0 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
M Alam Bhimani | 1 | 9 | 0 | 9.00 | 0 |
Owais Maskatia | 2.4 | 27 | 0 | 11.25 | 0 |
Abdul Sattar | 2 | 29 | 0 | 14.50 | 0 |
Faizan Teli | 2 | 7 | 0 | 3.50 | 0 |
Musaddiq Kaludi | 2 | 3 | 1 | 1.50 | 0 |
Total | 9.4 | 75 | 1 | 7.98 | 0 |
Dalal Industries
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saad Dalal | NotOut | 19 | 28 | 3 | 0 | 67.86 | 0 | 0 | 1 | 0 | ||
Rafeel Lashkarwala | b Musaddiq Kaludi | Musaddiq Kaludi | 51 | 30 | 5 | 3 | 170.00 | 1 | 0 | 0 | 0 | |
Arshad Bhadelia | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
Extras | w 3, nb 1, lb 1 Total 5 | |||||||||||
Total | 71 | 59 | 8 | 3 | 120.34 | 1 | 0 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Bilal Halari | 3 | 22 | 1 | 7.33 | 0 |
Daniyal Gigi | 3 | 19 | 2 | 6.33 | 0 |
Arsalan Amin | 4 | 16 | 3 | 4.00 | 0 |
Salman Waseem | 3 | 16 | 1 | 5.33 | 0 |
Naveed Kaludi | 1 | 2 | 2 | 2.00 | 0 |
Muzammil Lashkarwala | 0 | 0 | 0 | 0 | 0 |
Ahmer Kunda | 0 | 0 | 0 | 0 | 0 |
Zaid Imtiaz | 0 | 0 | 0 | 0 | 0 |
Kashif Kunda | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 75 | 9 | 5.36 | 0 |