TMC
MF Roomi Strikers 130 vs 115/6 ROOMI & AKKAR BLASTER
130/10
RR: 6.50 | OV: 20
115/6
RR: 5.75 | OV: 20
completed
MF Roomi Strikers
ROOMI & AKKAR BLASTER
MF Roomi Strikers won by 15 runs
MF Roomi Strikers
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HUZAIFA SHIWANI | b ZEESHAN ARIF | ZEESHAN ARIF | 11 | 10 | 1 | 0 | 110.00 | 0 | 0 | 0 | 0 | |
Hamza Roomi | b FAWAD WAHID | FAWAD WAHID | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
ASHRAF FAROOQ | C SALMAN ASIF b WAQAR IDREES | WAQAR IDREES | SALMAN ASIF | 17 | 16 | 1 | 0 | 106.25 | 0 | 0 | 0 | 0 |
Hunain Usman | C WAQAR IDREES b SALMAN ASIF | SALMAN ASIF | WAQAR IDREES | 46 | 41 | 4 | 0 | 112.20 | 0 | 0 | 1 | 0 |
SUMAIR SAYANI | C DANISH FATTANI b SALMAN ASIF | SALMAN ASIF | DANISH FATTANI | 13 | 22 | 0 | 0 | 59.09 | 0 | 0 | 0 | 1 |
SHERYAR HASHIM | Run Out SUMAIL AZIZ | SUMAIL AZIZ | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
Imran Idrees | Run Out DANISH FATTANI | DANISH FATTANI | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | |
ZAID KHALID | C SUMAIL AZIZ b DANISH FATTANI | DANISH FATTANI | SUMAIL AZIZ | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 1 | 0 |
MUBEEN DHEDHI | b FAWAD WAHID | FAWAD WAHID | 13 | 9 | 0 | 1 | 144.44 | 0 | 0 | 0 | 0 | |
OSAMA ASIF | Run Out DANISH FATTANI | DANISH FATTANI | 6 | 8 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | |
ALI RANGILA | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
Extras | (b 1, lb 2, w 15, nb 0) | |||||||||||
Total | 10 | 130 | 120 | 6 | 1 | 92.56 | 0 | 1 | 2 | 1 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
ZAID KHALID | 4 | 33 | 1 | 8.25 | 0 |
Imran Idrees | 4 | 17 | 0 | 4.25 | 0 |
Hunain Usman | 4 | 25 | 3 | 6.25 | 0 |
AREEB IQBAL | 4 | 13 | 0 | 3.25 | 0 |
ALI RANGILA | 4 | 23 | 1 | 5.75 | 0 |
Total | 20 | 111 | 5 | 5.55 | 0 |
ROOMI & AKKAR BLASTER
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUMAIL AZIZ | Lbw Hunain Usman | Hunain Usman | 11 | 16 | 1 | 0 | 68.75 | 0 | 0 | 1 | 0 | |
MUZAMMIL SURIYA | Lbw ZAID KHALID | ZAID KHALID | 4 | 4 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
HASSAN NAVEED | C Hunain Usman b Hunain Usman | Hunain Usman | Hunain Usman | 21 | 34 | 1 | 0 | 61.76 | 0 | 0 | 0 | 0 |
DANISH FATTANI | NotOut | 41 | 43 | 2 | 0 | 95.35 | 0 | 0 | 1 | 0 | ||
NAUMAN SURIYA | C ZAID KHALID b ALI RANGILA | ALI RANGILA | ZAID KHALID | 2 | 6 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
SALMAN ASIF | Run Out ALI RANGILA | ALI RANGILA | 14 | 13 | 1 | 0 | 107.69 | 0 | 0 | 1 | 0 | |
ZEESHAN ARIF | S SUMAIR SAYANI b Hunain Usman | Hunain Usman | SUMAIR SAYANI | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 |
HAMMAD RASHID | NotOut | 1 | 1 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
Extras | (b 0, lb 4, w 13, nb 1) | |||||||||||
Total | 6 | 115 | 120 | 6 | 0 | 80.17 | 1 | 0 | 3 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
FAWAD WAHID | 4 | 24 | 2 | 6.00 | 0 |
HASSAN AMIR | 1 | 10 | 0 | 10.00 | 0 |
ZEESHAN ARIF | 3 | 28 | 1 | 9.33 | 0 |
DANISH FATTANI | 4 | 19 | 1 | 4.75 | 0 |
SALMAN ASIF | 4 | 17 | 2 | 4.25 | 0 |
WAQAR IDREES | 4 | 29 | 1 | 7.25 | 0 |
Total | 20 | 127 | 7 | 6.35 | 0 |