Eastran Star Ground
Bayer Pakistan 124/8 vs 188/7 NBP Lions
124/8
RR: 6.20 | OV: 20
188/7
RR: 9.40 | OV: 20
completed
Bayer Pakistan
NBP Lions
NBP Lions won by 3 wickets
Bayer Pakistan
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Imran Mahmood | C Ahmed Ali b Salman Ali Memon | Salman Ali Memon | Ahmed Ali | 8 | 12 | 0 | 1 | 66.67 | 0 | 0 | 0 | 0 |
Faizan Paracha | NotOut | 23 | 22 | 2 | 0 | 104.55 | 0 | 0 | 0 | 0 | ||
Aqeel Ur Rehman | C Azhar Khan b Shahid Mushtaq | Shahid Mushtaq | Azhar Khan | 15 | 11 | 2 | 0 | 136.36 | 0 | 0 | 1 | 0 |
Omer Hussain | C Farrukh Shahid b Ahmed Ali | Ahmed Ali | Farrukh Shahid | 33 | 31 | 2 | 1 | 106.45 | 0 | 0 | 0 | 0 |
Syed Taimur | C Shoaib Rathore b Shahid Mushtaq | Shahid Mushtaq | Shoaib Rathore | 12 | 9 | 1 | 1 | 133.33 | 0 | 0 | 0 | 0 |
Athar Hashmi | C Salman Ali Memon b Jawwad Qureshi | Jawwad Qureshi | Salman Ali Memon | 8 | 10 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0 |
Taimoor Ghori | S Shoaib Rathore b Jawwad Qureshi | Jawwad Qureshi | Shoaib Rathore | 11 | 13 | 0 | 0 | 84.62 | 0 | 0 | 1 | 0 |
Ali Mujhtaba | S Shoaib Rathore b Ahmed Ali | Ahmed Ali | Shoaib Rathore | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Shah Faisal | Lbw Jawwad Qureshi | Jawwad Qureshi | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Muhammad Rashid | NotOut | 9 | 10 | 1 | 0 | 90.00 | 0 | 0 | 0 | 0 | ||
Extras | (w 3, nb 1, lb 1) | |||||||||||
Total | 8 | 124 | 120 | 9 | 3 | 98.35 | 0 | 1 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Syed Taimur | 4 | 36 | 1 | 9.00 | 0 |
Muhammad Rashid | 4 | 24 | 1 | 6.00 | 0 |
Aqeel Ur Rehman | 4 | 44 | 2 | 11.00 | 0 |
Omer Hussain | 4 | 33 | 0 | 8.25 | 0 |
Taimoor Ghori | 4 | 46 | 2 | 11.50 | 0 |
Total | 20 | 183 | 6 | 9.15 | 0 |
NBP Lions
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Farrukh Shahid | C Taimoor Ghori b Taimoor Ghori | Taimoor Ghori | Taimoor Ghori | 14 | 14 | 2 | 0 | 100.00 | 0 | 0 | 1 | 0 |
Ahmed Ali | Run Out Syed Taimur | Syed Taimur | 39 | 26 | 5 | 0 | 150.00 | 0 | 0 | 1 | 0 | |
Shoaib Rathore | Lbw Muhammad Rashid | Muhammad Rashid | 39 | 35 | 4 | 0 | 111.43 | 0 | 0 | 1 | 2 | |
Hur Abbas | b Taimoor Ghori | Taimoor Ghori | 13 | 13 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
Syed Umair Ali | C Aqeel Ur Rehman b Syed Taimur | Syed Taimur | Aqeel Ur Rehman | 28 | 14 | 3 | 1 | 200.00 | 0 | 0 | 0 | 0 |
Raziq Kayani | b Aqeel Ur Rehman | Aqeel Ur Rehman | 3 | 3 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
Azhar Khan | b Aqeel Ur Rehman | Aqeel Ur Rehman | 10 | 10 | 0 | 0 | 100.00 | 0 | 0 | 1 | 0 | |
Muhammad Adnan | NotOut | 11 | 8 | 1 | 0 | 137.50 | 0 | 0 | 0 | 0 | ||
Extras | (w 3, nb 1, lb 1) | |||||||||||
Total | 8 | 124 | 120 | 15 | 1 | 127.64 | 0 | 1 | 4 | 2 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Azhar Khan | 3 | 23 | 0 | 7.67 | 0 |
Ahmed Ali | 3 | 21 | 2 | 7.00 | 0 |
Jawwad Qureshi | 4 | 28 | 3 | 7.00 | 0 |
Salman Ali Memon | 3 | 17 | 1 | 5.67 | 0 |
Shuja uddin | 4 | 20 | 0 | 5.00 | 0 |
Shahid Mushtaq | 3 | 14 | 2 | 4.67 | 0 |
Total | 20 | 123 | 8 | 6.15 | 0 |