Skbz Ground
Omega XI 129/9 vs 130/4 Super Daddy Cricket Club
129/9
RR: 6.75 | OV: 19.1
130/4
RR: 10.40 | OV: 12.5
completed
Omega XI
Super Daddy Cricket Club
Super Daddy Cricket Club won by 6 wickets
Omega XI
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammad | b Shahram Rasool | Shahram Rasool | 7 | 4 | 1 | 0 | 175.00 | 0 | 0 | 0 | 0 | |
Bilal | C Aurangzeb Bhatti b Adnan Amjad | Adnan Amjad | Aurangzeb Bhatti | 27 | 23 | 3 | 1 | 117.39 | 0 | 0 | 0 | 0 |
Affan Zuberi | C Najam b Ali Mufti | Ali Mufti | Najam | 32 | 29 | 5 | 0 | 110.34 | 0 | 0 | 1 | 0 |
Peera | C Najam b Ali Mufti | Ali Mufti | Najam | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Arfat | C b Shehryar Qadir | Shehryar Qadir | 12 | 18 | 1 | 0 | 66.67 | 0 | 0 | 1 | 0 | |
Taimur | Run Out Ali Mufti | Ali Mufti | 13 | 13 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
Waqar | C Shameer b Shahzad Jumani | Shahzad Jumani | Shameer | 11 | 13 | 0 | 1 | 84.62 | 0 | 0 | 0 | 0 |
Peer Gul | C Saqib b Adil Nawaz | Adil Nawaz | Saqib | 9 | 10 | 0 | 0 | 90.00 | 0 | 0 | 0 | 0 |
Hassam | NotOut | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | ||
Affan | C Adil Nawaz b Shameer | Shameer | Adil Nawaz | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
Ali Nawazish | NotOut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Extras | w 5, nb 7 Total 12 | |||||||||||
Total | 113 | 116 | 10 | 2 | 97.41 | 0 | 1 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Arfat | 2 | 28 | 1 | 14.00 | 0 |
Affan Zuberi | 3 | 24 | 2 | 8.00 | 0 |
Hammad | 2 | 16 | 0 | 8.00 | 0 |
Peera | 3 | 24 | 0 | 8.00 | 0 |
Taimur | 2 | 15 | 1 | 7.50 | 0 |
Total | 12 | 107 | 4 | 8.92 | 0 |
Super Daddy Cricket Club
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rehan Shaikh | C Affan Zuberi b Arfat | Arfat | Affan Zuberi | 10 | 5 | 2 | 0 | 200.00 | 0 | 0 | 0 | 0 |
Yasir Mufti | b Affan Zuberi | Affan Zuberi | 14 | 10 | 2 | 0 | 140.00 | 0 | 0 | 0 | 0 | |
Shehryar Qadir | Hitwicket | 51 | 33 | 4 | 2 | 154.55 | 1 | 0 | 0 | 0 | ||
Omer Shahid | C Arfat b Affan Zuberi | Affan Zuberi | Arfat | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 |
Ali Mufti | NotOut | 23 | 19 | 3 | 0 | 121.05 | 0 | 0 | 0 | 0 | ||
Shahram Rasool | NotOut | 4 | 8 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
Extras | w 6, nb 5, lb 1, b1 Total 13 | |||||||||||
Total | 105 | 79 | 11 | 2 | 132.91 | 0 | 1 | 0 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Shahram Rasool | 3 | 31 | 1 | 10.33 | 0 |
Shehryar Qadir | 4 | 22 | 1 | 5.50 | 0 |
Adnan Amjad | 4 | 40 | 1 | 10.00 | 0 |
Ali Mufti | 4 | 16 | 2 | 4.00 | 0 |
Shahzad Jumani | 3 | 10 | 1 | 3.33 | 0 |
Adil Nawaz | 1 | 10 | 1 | 10.00 | 0 |
Shameer | 0.1 | 0 | 1 | 0.00 | 0 |
Aurangzeb Bhatti | 0 | 0 | 0 | 0 | 0 |
Najam | 0 | 0 | 0 | 0 | 0 |
Saqib | 0 | 0 | 0 | 0 | 0 |
Total | 19.1 | 129 | 8 | 6.75 | 0 |