Eastern Star
PopGop 116 vs 120/6 Eastgate
116/10
RR: 6.11 | OV: 19
120/6
RR: 0.83 | OV: 145
completed
PopGop
Eastgate
Eastgate won by 4 wickets
PopGop
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fouz Ul Hassan | C Abdul Basit Ghauri b Hamza Sohail | Hamza Sohail | Abdul Basit Ghauri | 0 | 8 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
Ali Naqi | b Shahzaib Ahmed | Shahzaib Ahmed | 47 | 29 | 5 | 2 | 162.07 | 0 | 0 | 0 | 0 | |
Yashfeen Haider | C Faisal Mehmood b Abdul Majid Shah | Abdul Majid Shah | Faisal Mehmood | 13 | 13 | 1 | 1 | 100.00 | 0 | 0 | 2 | 0 |
Ajdal Aziz | C Haris Ahsan b Abdul Majid Shah | Abdul Majid Shah | Haris Ahsan | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Ekramah Yaqoob | C Asad Ullah Hamza b Shahzaib Ahmed | Shahzaib Ahmed | Asad Ullah Hamza | 9 | 13 | 2 | 0 | 69.23 | 0 | 0 | 0 | 0 |
Adeel Ali | C Jahanzaib Sultan b Abdul Rafay | Abdul Rafay | Jahanzaib Sultan | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 |
Asad Ul Haq | C Hamza Sohail b Adeel Meo | Adeel Meo | Hamza Sohail | 13 | 20 | 0 | 0 | 65.00 | 0 | 0 | 0 | 0 |
Abdur Rehman | NotOut | 14 | 15 | 1 | 0 | 93.33 | 0 | 0 | 0 | 0 | ||
Zia Ur Rehman | S Abdul Basit Ghauri b Adeel Meo | Adeel Meo | Abdul Basit Ghauri | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
Watan Dost | C Jahanzaib Sultan b Adeel Meo | Adeel Meo | Jahanzaib Sultan | 13 | 7 | 1 | 1 | 185.71 | 0 | 0 | 0 | 0 |
Ali Abid | S Abdul Basit Ghauri b Adeel Meo | Adeel Meo | Abdul Basit Ghauri | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Extras | (w 5, lb 1) | |||||||||||
Total | 10 | 116 | 114 | 10 | 4 | 96.49 | 0 | 1 | 4 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Abdur Rehman | 4 | 27 | 3 | 6.75 | 0 |
Fouz Ul Hassan | 2 | 19 | 1 | 9.50 | 0 |
Ali Abid | 3 | 32 | 1 | 10.67 | 0 |
Ali Naqi | 1.5 | 17 | 0 | 11.33 | 0 |
Muhammad Mohsin | 4 | 22 | 1 | 5.50 | 0 |
Total | 14.5 | 117 | 6 | 8.07 | 0 |
Eastgate
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jahanzaib Sultan | C Yashfeen Haider b Fouz Ul Hassan | Fouz Ul Hassan | Yashfeen Haider | 44 | 29 | 5 | 2 | 151.72 | 0 | 0 | 2 | 0 |
Faisal Mehmood | b Ali Abid | Ali Abid | 8 | 6 | 2 | 0 | 133.33 | 0 | 0 | 1 | 0 | |
Haris Ahsan | C Fouz Ul Hassan b Abdur Rehman | Abdur Rehman | Fouz Ul Hassan | 4 | 5 | 1 | 0 | 80.00 | 0 | 0 | 1 | 0 |
Ammar Iqbal | C Zia Ur Rehman b Muhammad Mohsin | Muhammad Mohsin | Zia Ur Rehman | 28 | 17 | 4 | 1 | 164.71 | 0 | 0 | 0 | 0 |
Adeel Meo | C Yashfeen Haider b Abdur Rehman | Abdur Rehman | Yashfeen Haider | 7 | 9 | 0 | 0 | 77.78 | 0 | 0 | 0 | 0 |
Abdul Rafay | b Abdur Rehman | Abdur Rehman | 6 | 8 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 | |
Khan Shah | NotOut | 15 | 14 | 2 | 0 | 107.14 | 0 | 0 | 0 | 0 | ||
Hamza Sohail | NotOut | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 1 | 0 | ||
Extras | (w 3, nb 1, b 2, lb 1) | |||||||||||
Total | 6 | 89 | 120 | 14 | 3 | 125.56 | 0 | 1 | 5 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Adeel Meo | 3 | 19 | 4 | 6.33 | 0 |
Abdul Rafay | 2 | 7 | 1 | 3.50 | 0 |
Hamza Sohail | 3 | 19 | 1 | 6.33 | 0 |
Asad Ullah Hamza | 4 | 33 | 0 | 8.25 | 0 |
Abdul Majid Shah | 3 | 22 | 2 | 7.33 | 0 |
Shahzaib Ahmed | 4 | 15 | 2 | 3.75 | 0 |
Abdul Basit Ghauri | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 115 | 10 | 6.05 | 0 |