Civil Aviation Ground
Quick Strikers 43 vs 47/1 Air Pakistan Express Jet
43/10
RR: 3.28 | OV: 13.1
47/1
RR: 10.68 | OV: 4.4
completed
Quick Strikers
Air Pakistan Express Jet
Air Pakistan Express Jet won by 9 wickets
Quick Strikers
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Muhammad Farhan | C Wajhi Fawad Khan b Faizan Malik | Faizan Malik | Wajhi Fawad Khan | 15 | 19 | 2 | 0 | 78.95 | 0 | 0 | 0 | 0 |
Abdul Baseer | b Naveed Palari | Naveed Palari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rizwan Shaikh | Lbw Naveed Palari | Naveed Palari | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Kashif Ali | b Naveed Palari | Naveed Palari | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Muhammad Waqas | C Muhammad Zahir b Faizan Malik | Faizan Malik | Muhammad Zahir | 4 | 9 | 0 | 0 | 44.44 | 0 | 0 | 1 | 0 |
Imran Ali | C Mirza Saqib Baig b Muhammad iqbal | Muhammad iqbal | Mirza Saqib Baig | 7 | 14 | 1 | 0 | 50.00 | 0 | 0 | 0 | 0 |
Munawar Majeed | b Ahsan Saeed | Ahsan Saeed | 5 | 13 | 0 | 0 | 38.46 | 0 | 0 | 0 | 0 | |
Abdul Rehman Danish | b Ahsan Saeed | Ahsan Saeed | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Muhammad Yousuf | C Naveed Palari b Muhammad iqbal | Muhammad iqbal | Naveed Palari | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Mohi Uddin | b Muhammad iqbal | Muhammad iqbal | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | |
Muhammad Ammad | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
Extras | (w 3, b 3) | |||||||||||
Total | 10 | 43 | 79 | 3 | 0 | 50.68 | 0 | 0 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Syed Fawwad | 2 | 23 | 0 | 11.50 | 0 |
Mohi Uddin | 1 | 12 | 0 | 12.00 | 0 |
Muhammad Ammad | 1 | 6 | 1 | 6.00 | 0 |
Muhammad Furqan | 0.4 | 6 | 0 | 15.00 | 0 |
Total | 4.4 | 47 | 1 | 10.68 | 0 |
Air Pakistan Express Jet
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Muhammad Zahir | C Muhammad Waqas b Muhammad Ammad | Muhammad Ammad | Muhammad Waqas | 4 | 8 | 0 | 0 | 50.00 | 0 | 0 | 1 | 0 |
Alam Zaib Khan | NotOut | 41 | 20 | 5 | 3 | 205.00 | 0 | 0 | 0 | 0 | ||
Ahsan Saeed | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
Extras | (w 2) | |||||||||||
Total | 1 | 47 | 28 | 5 | 3 | 155.17 | 0 | 0 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Naveed Palari | 4 | 7 | 3 | 1.75 | 1 |
Faizan Malik | 4 | 20 | 2 | 5.00 | 0 |
Muhammad iqbal | 3 | 5 | 3 | 1.67 | 0 |
Ahsan Saeed | 2.1 | 8 | 2 | 3.81 | 1 |
Wajhi Fawad Khan | 0 | 0 | 0 | 0 | 0 |
Mirza Saqib Baig | 0 | 0 | 0 | 0 | 0 |
Total | 13.1 | 40 | 10 | 3.05 | 2 |