Rashid Latif Cricket Academy Ground
Reborn Xl 54/9 vs 57/3 Suriya Fighters
54/9
RR: 4.43 | OV: 12.2
57/3
RR: 10.56 | OV: 5.4
completed
Reborn Xl
Suriya Fighters
Suriya Fighters won by 7 wickets
Reborn Xl
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asadullah Shah | C Amir Altaf b Mudassir Suriya | Mudassir Suriya | Amir Altaf | 7 | 11 | 1 | 0 | 63.64 | 0 | 0 | 0 | 0 |
Sallahuddin Shah | Run Out Bilal Aslam | Bilal Aslam | 4 | 3 | 1 | 0 | 133.33 | 0 | 0 | 0 | 0 | |
Muhammad Ahsan | b Abdul Qadir Suriya | Abdul Qadir Suriya | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 | |
Saqib Bhaila | Retired | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
Minhas Bandukda | b Abdul Qadir Suriya | Abdul Qadir Suriya | 12 | 13 | 2 | 0 | 92.31 | 0 | 0 | 0 | 0 | |
Mian Saqib | Lbw Abdul Qadir Suriya | Abdul Qadir Suriya | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Furqan Sangani | Run Out Umar Suriya | Umar Suriya | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Ashfaq Gadit | b Sadiq Suriya | Sadiq Suriya | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
A Rehman Taha | C Umar Suriya b Asad Sumar | Asad Sumar | Umar Suriya | 4 | 8 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
Sami Abbas | b Nabeel Zairy | Nabeel Zairy | 7 | 15 | 0 | 0 | 46.67 | 0 | 0 | 0 | 0 | |
Tahir Dhedhi | NotOut | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
Extras | (w 13, nb 1, b 1, lb 1) | |||||||||||
Total | 9 | 54 | 74 | 4 | 0 | 51.35 | 0 | 0 | 0 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Farhan Anwar | 2 | 13 | 1 | 6.50 | 0 |
A Rehman Taha | 1 | 13 | 0 | 13.00 | 0 |
Tahir Dhedhi | 1.4 | 12 | 1 | 8.57 | 0 |
Sami Abbas | 1 | 19 | 1 | 19.00 | 0 |
Total | 5.4 | 57 | 3 | 10.56 | 0 |
Suriya Fighters
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Ali | Lbw Sami Abbas | Sami Abbas | 18 | 19 | 3 | 0 | 94.74 | 0 | 0 | 0 | 0 | |
Amir Altaf | Lbw Farhan Anwar | Farhan Anwar | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | |
Nabeel Zairy | b Tahir Dhedhi | Tahir Dhedhi | 4 | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
Sumair Altaf | NotOut | 17 | 8 | 2 | 1 | 212.50 | 0 | 0 | 0 | 0 | ||
Rehman Suriya | NotOut | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | ||
Extras | (w 17) | |||||||||||
Total | 3 | 57 | 34 | 5 | 1 | 117.65 | 0 | 0 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Mudassir Suriya | 3 | 20 | 1 | 6.67 | 0 |
Abdul Qadir Suriya | 4 | 9 | 3 | 2.25 | 0 |
Sadiq Suriya | 2 | 7 | 1 | 3.50 | 0 |
Asad Sumar | 2 | 7 | 1 | 3.50 | 0 |
Nabeel Zairy | 1.2 | 9 | 1 | 7.50 | 0 |
Bilal Aslam | 0 | 0 | 0 | 0 | 0 |
Umar Suriya | 0 | 0 | 0 | 0 | 0 |
Total | 12.2 | 52 | 7 | 4.26 | 0 |