Estarn Star Ground
Soneri Bank 116/9 vs 117/4 Engro
116/9
RR: 5.80 | OV: 20
117/4
RR: 7.65 | OV: 15.3
completed
Soneri Bank
Engro
Engro won by 6 wickets
Soneri Bank
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Javed Ahmed Qureshi | C Waseem Anwar b Usman Mazhar | Usman Mazhar | Waseem Anwar | 7 | 7 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
Mohib Ullah Sheikh | b Usman Mazhar | Usman Mazhar | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | |
Adnan Sarwar | b Azhar Nawaz | Azhar Nawaz | 3 | 8 | 0 | 0 | 37.50 | 0 | 0 | 0 | 0 | |
Muhammad Asad Arshad | Lbw Usman Mazhar | Usman Mazhar | 6 | 5 | 1 | 0 | 120.00 | 0 | 0 | 0 | 0 | |
Farhan Ul Haq | C Faizan Siddiqui b Waseem Anwar | Waseem Anwar | Faizan Siddiqui | 32 | 30 | 4 | 0 | 106.67 | 0 | 0 | 0 | 0 |
S.M Danish Kamil | b Naeem Butt | Naeem Butt | 17 | 19 | 2 | 0 | 89.47 | 0 | 0 | 1 | 0 | |
Rehan Hanif | Lbw Waseem Anwar | Waseem Anwar | 10 | 11 | 1 | 0 | 90.91 | 0 | 0 | 0 | 0 | |
Sundeep Suresh Kumar | b Farid Zafar | Farid Zafar | 5 | 9 | 0 | 0 | 55.56 | 0 | 0 | 1 | 0 | |
Hussain Akber Ali | C Bakht Kanju b Naeem Butt | Naeem Butt | Bakht Kanju | 10 | 12 | 1 | 0 | 83.33 | 0 | 0 | 0 | 0 |
Aamir Zafar | NotOut | 11 | 12 | 1 | 0 | 91.67 | 0 | 0 | 0 | 0 | ||
Shahid Jiwani | NotOut | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
Extras | (w 6, b 2, lb 3) | |||||||||||
Total | 9 | 116 | 120 | 11 | 0 | 87.50 | 0 | 1 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Shahid Jiwani | 4 | 25 | 2 | 6.25 | 0 |
Aamir Zafar | 1 | 11 | 0 | 11.00 | 0 |
Dabeer Ullah | 4 | 28 | 1 | 7.00 | 0 |
Rehan Hanif | 4 | 26 | 0 | 6.50 | 0 |
Danish Rehmat | 2.3 | 26 | 1 | 11.30 | 0 |
Total | 15.3 | 116 | 4 | 7.58 | 0 |
Engro
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Navaid Iqbal | Lbw Danish Rehmat | Danish Rehmat | 18 | 11 | 4 | 0 | 163.64 | 0 | 0 | 0 | 0 | |
Matti | C S.M Danish Kamil b Shahid Jiwani | Shahid Jiwani | S.M Danish Kamil | 29 | 20 | 5 | 0 | 145.00 | 0 | 0 | 0 | 0 |
Naeem Butt | C Sundeep Suresh Kumar b Dabeer Ullah | Dabeer Ullah | Sundeep Suresh Kumar | 22 | 25 | 1 | 0 | 88.00 | 0 | 0 | 0 | 0 |
Hassan Farooq | NotOut | 29 | 22 | 2 | 1 | 131.82 | 0 | 0 | 0 | 0 | ||
Faizan Siddiqui | b Shahid Jiwani | Shahid Jiwani | 9 | 14 | 0 | 0 | 64.29 | 0 | 0 | 1 | 0 | |
Azhar Nawaz | NotOut | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 | ||
Extras | (w 4, nb 1, lb 1) | |||||||||||
Total | 4 | 117 | 93 | 13 | 1 | 118.09 | 0 | 1 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Taufeeq | 2 | 11 | 0 | 5.50 | 0 |
Azhar Nawaz | 4 | 26 | 1 | 6.50 | 0 |
Naeem Butt | 2 | 5 | 2 | 2.50 | 0 |
Usman Mazhar | 4 | 18 | 3 | 4.50 | 0 |
Waseem Anwar | 4 | 29 | 2 | 7.25 | 0 |
Farid Zafar | 4 | 22 | 1 | 5.50 | 0 |
Bakht Kanju | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 111 | 9 | 5.55 | 0 |