Eid Gahh Ground
SQ CC 123/9 vs 124/5 Arham CC
123/9
RR: 6.15 | OV: 20
124/5
RR: 8.55 | OV: 14.5
completed
SQ CC
Arham CC
Arham CC won by 5 wickets
SQ CC
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basit Ullah | b Abdul Jalil Khanzada | Abdul Jalil Khanzada | 11 | 11 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
Anas Haroon | Run Out Talha Ahsan | Talha Ahsan | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
Abdul Basit Ghauri | Run Out Farhan Shah | Farhan Shah | 23 | 21 | 2 | 1 | 109.52 | 0 | 0 | 1 | 0 | |
Aashir Ahmed Siddiqui | C Muhammad Moazzam b Arsalan Amin | Arsalan Amin | Muhammad Moazzam | 44 | 36 | 5 | 1 | 122.22 | 0 | 0 | 1 | 0 |
Irteza Khan | b Haider Razzaq | Haider Razzaq | 4 | 5 | 0 | 0 | 80.00 | 0 | 0 | 0 | 0 | |
Saad Khan | C Talha Ahsan b Arsalan Amin | Arsalan Amin | Talha Ahsan | 14 | 16 | 1 | 0 | 87.50 | 0 | 0 | 0 | 0 |
Muhammad Talha Rizwan | Lbw Arsalan Amin | Arsalan Amin | 3 | 7 | 0 | 0 | 42.86 | 0 | 0 | 1 | 0 | |
Faraz Hussain | C Muhammad Moazzam b Arsalan Amin | Arsalan Amin | Muhammad Moazzam | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Sabih Siddiqui | b Arsalan Amin | Arsalan Amin | 8 | 7 | 0 | 1 | 114.29 | 0 | 0 | 0 | 0 | |
Irfan Ali Qasmi | NotOut | 7 | 7 | 1 | 0 | 100.00 | 0 | 0 | 1 | 0 | ||
M Farjad Yar Khan | NotOut | 2 | 7 | 0 | 0 | 28.57 | 0 | 0 | 0 | 0 | ||
Extras | (w 4, nb 1, lb 1) | |||||||||||
Total | 9 | 123 | 120 | 11 | 3 | 96.69 | 0 | 1 | 4 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Jawad Siddiqui | 3 | 20 | 3 | 6.67 | 0 |
Muhammad Talha Rizwan | 3 | 28 | 0 | 9.33 | 0 |
M Farjad Yar Khan | 4 | 40 | 2 | 10.00 | 0 |
Irfan Ali Qasmi | 2 | 21 | 0 | 10.50 | 0 |
Abdul Basit Ghauri | 2.5 | 14 | 0 | 5.60 | 0 |
Total | 14.5 | 123 | 5 | 8.48 | 0 |
Arham CC
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sikandar Hasan | C Abdul Basit Ghauri b M Farjad Yar Khan | M Farjad Yar Khan | Abdul Basit Ghauri | 16 | 14 | 3 | 0 | 114.29 | 0 | 0 | 0 | 0 |
Farhan Shah | C Aashir Ahmed Siddiqui b M Farjad Yar Khan | M Farjad Yar Khan | Aashir Ahmed Siddiqui | 12 | 8 | 1 | 1 | 150.00 | 0 | 0 | 0 | 0 |
Muhammad Talha | NotOut | 46 | 33 | 3 | 2 | 139.39 | 0 | 0 | 0 | 0 | ||
Shoaib Ahmed | b Jawad Siddiqui | Jawad Siddiqui | 4 | 5 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0 | |
Muhammad Moazzam | C Irfan Ali Qasmi b Jawad Siddiqui | Jawad Siddiqui | Irfan Ali Qasmi | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 |
Arsalan Amin | C Muhammad Talha Rizwan b Jawad Siddiqui | Jawad Siddiqui | Muhammad Talha Rizwan | 24 | 26 | 2 | 1 | 92.31 | 0 | 0 | 0 | 0 |
Talha Ahsan | NotOut | 3 | 2 | 0 | 0 | 150.00 | 0 | 0 | 1 | 0 | ||
Extras | (w 18, b 1) | |||||||||||
Total | 5 | 124 | 89 | 10 | 4 | 117.98 | 0 | 1 | 3 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Abdul Jalil Khanzada | 4 | 19 | 1 | 4.75 | 0 |
Nehal Rasheed | 2 | 14 | 0 | 7.00 | 0 |
Haider Razzaq | 3 | 25 | 1 | 8.33 | 0 |
Shahzaib Bhatti | 3 | 25 | 0 | 8.33 | 0 |
Talha Ahsan | 3 | 20 | 0 | 6.67 | 0 |
Arsalan Amin | 4 | 16 | 5 | 4.00 | 0 |
Ali Aziz | 1 | 3 | 0 | 3.00 | 0 |
Total | 20 | 122 | 7 | 6.10 | 0 |