Lawai Cricket Stadium Naya Nazimabad
Sugar Shack 58 vs 62/4 Wide Mountain XI
58/10
RR: 3.60 | OV: 16.1
62/4
RR: 5.44 | OV: 11.4
completed
Sugar Shack
Wide Mountain XI
Wide Mountain XI won by 6 wickets
Sugar Shack
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waleed Khan | Lbw Khuzaima Bin Tanveer | Khuzaima Bin Tanveer | 1 | 3 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | |
Ali Naqi | b Shakeel Khan | Shakeel Khan | 2 | 7 | 0 | 0 | 28.57 | 0 | 0 | 1 | 0 | |
Shah Hussain | Lbw Khuzaima Bin Tanveer | Khuzaima Bin Tanveer | 4 | 16 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | |
Yashfeen Haider | b Khuzaima Bin Tanveer | Khuzaima Bin Tanveer | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Ekramah Yaqoob | C Fahim Shekhani b Shakeel Khan | Shakeel Khan | Fahim Shekhani | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
Ahmed Saleem | Lbw Khuzaima Bin Tanveer | Khuzaima Bin Tanveer | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Abdul Basit Zaki | C Khuzaima Bin Tanveer b Zafar Ali | Zafar Ali | Khuzaima Bin Tanveer | 29 | 31 | 5 | 0 | 93.55 | 0 | 0 | 1 | 0 |
Umer Saud | b Khuzaima Bin Tanveer | Khuzaima Bin Tanveer | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Abdur Rehman Barry | b Muhammad Waseem | Muhammad Waseem | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 | |
Saad Abdullah | b Rehan Tanoli | Rehan Tanoli | 9 | 17 | 1 | 0 | 52.94 | 0 | 0 | 0 | 0 | |
Danish Qureshi | NotOut | 1 | 8 | 0 | 0 | 12.50 | 0 | 0 | 0 | 0 | ||
Extras | (w 5, nb 1, lb 2) | |||||||||||
Total | 10 | 58 | 97 | 6 | 0 | 51.02 | 1 | 0 | 2 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Danish Qureshi | 3 | 18 | 2 | 6.00 | 0 |
Shah Hussain | 3 | 21 | 0 | 7.00 | 0 |
Abdur Rehman Barry | 3 | 12 | 1 | 4.00 | 0 |
Ali Naqi | 2.4 | 10 | 1 | 4.17 | 0 |
Total | 11.4 | 61 | 4 | 5.35 | 0 |
Wide Mountain XI
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anas Mohiuddin | Lbw Danish Qureshi | Danish Qureshi | 6 | 5 | 1 | 0 | 120.00 | 0 | 0 | 0 | 0 | |
Abdul Ghaffar | C Abdul Basit Zaki b Ali Naqi | Ali Naqi | Abdul Basit Zaki | 14 | 14 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
Fahim Shekhani | b Danish Qureshi | Danish Qureshi | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 1 | 0 | |
Muhammad Fareed Ullah Agha | NotOut | 31 | 40 | 6 | 0 | 77.50 | 0 | 0 | 0 | 0 | ||
Daniyal Gigi | C Ali Naqi b Abdur Rehman Barry | Abdur Rehman Barry | Ali Naqi | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Zafar Ali | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
Extras | (w 7, lb 1) | |||||||||||
Total | 4 | 62 | 70 | 8 | 0 | 76.06 | 1 | 0 | 1 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Khuzaima Bin Tanveer | 4 | 5 | 5 | 1.25 | 2 |
Shakeel Khan | 4 | 15 | 2 | 3.75 | 1 |
Muhammad Waseem | 4 | 14 | 1 | 3.50 | 2 |
Daniyal Gigi | 2 | 13 | 0 | 6.50 | 0 |
Rehan Tanoli | 2 | 9 | 1 | 4.50 | 0 |
Zafar Ali | 0.1 | 0 | 0 | 0.00 | 1 |
Total | 16.1 | 56 | 9 | 3.48 | 6 |