DHA Sports Club
Team Epharm 127/8 vs 128/4 Medicam
127/8
RR: 6.35 | OV: 20
128/4
RR: 7.90 | OV: 16.2
completed
Team Epharm
Medicam
Medicam won by 6 wickets
Team Epharm
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mudassir Ul Haq | S Abdul Basit Zaki b Umer Lohya | Umer Lohya | Abdul Basit Zaki | 30 | 33 | 3 | 0 | 90.91 | 0 | 0 | 0 | 0 |
Saif Naseem | C Danish Rehan b Daniyal Tahir | Daniyal Tahir | Danish Rehan | 8 | 7 | 1 | 0 | 114.29 | 0 | 0 | 0 | 0 |
Ali Tahir Chawla | C Umer Chawla b Umer Chawla | Umer Chawla | Umer Chawla | 21 | 19 | 2 | 0 | 110.53 | 0 | 0 | 2 | 0 |
Ali Mustafeez | Run Out Mobin Talat | Mobin Talat | 12 | 20 | 1 | 0 | 60.00 | 0 | 0 | 0 | 0 | |
Anas Mustafeez | C Danish Rehan b Umer Lohya | Umer Lohya | Danish Rehan | 21 | 15 | 1 | 1 | 140.00 | 0 | 0 | 0 | 0 |
Anas Tariq | C Umer Lohya b Abdullah Nawab | Abdullah Nawab | Umer Lohya | 2 | 7 | 0 | 0 | 28.57 | 0 | 0 | 1 | 0 |
Ali Chawla | b Umer Lohya | Umer Lohya | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
Farooq Zaki | Lbw Umer Chawla | Umer Chawla | 9 | 9 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | |
Faizan Elahi | NotOut | 7 | 6 | 0 | 0 | 116.67 | 0 | 0 | 0 | 0 | ||
Khurram Dilawar | NotOut | 6 | 5 | 0 | 0 | 120.00 | 0 | 0 | 1 | 0 | ||
Extras | (w 3, nb 2, b 1, lb 5) | |||||||||||
Total | 8 | 127 | 120 | 9 | 1 | 95.08 | 0 | 1 | 4 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Farooq Zaki | 4 | 33 | 1 | 8.25 | 0 |
Khurram Dilawar | 4 | 26 | 1 | 6.50 | 0 |
Ali Chawla | 4 | 25 | 1 | 6.25 | 0 |
Salman Naseem | 1.2 | 16 | 1 | 13.33 | 0 |
M Zohaib | 3 | 25 | 0 | 8.33 | 0 |
Total | 16.2 | 125 | 4 | 7.72 | 0 |
Medicam
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Junaid Khaleel | C Ali Tahir Chawla b Ali Chawla | Ali Chawla | Ali Tahir Chawla | 23 | 23 | 1 | 2 | 100.00 | 0 | 0 | 0 | 0 |
Abdul Basit Zaki | C Ali Tahir Chawla b Khurram Dilawar | Khurram Dilawar | Ali Tahir Chawla | 40 | 26 | 5 | 2 | 153.85 | 0 | 0 | 0 | 1 |
Umer Chawla | C Anas Tariq b Farooq Zaki | Farooq Zaki | Anas Tariq | 16 | 19 | 1 | 0 | 84.21 | 0 | 0 | 1 | 0 |
Umer Lohya | C Khurram Dilawar b Salman Naseem | Salman Naseem | Khurram Dilawar | 37 | 25 | 6 | 0 | 148.00 | 0 | 0 | 1 | 0 |
Saad Sultan | NotOut | 4 | 4 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | ||
Shahzaib Zafar | NotOut | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
Extras | (w 5, lb 3) | |||||||||||
Total | 4 | 128 | 98 | 13 | 4 | 122.45 | 0 | 1 | 2 | 1 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
Umer Lohya | 4 | 22 | 2 | 5.50 | 0 |
Umer Chawla | 4 | 12 | 2 | 3.00 | 0 |
Daniyal Tahir | 3 | 19 | 1 | 6.33 | 0 |
Danish Rehan | 3 | 21 | 1 | 7.00 | 0 |
Abdullah Nawab | 4 | 25 | 1 | 6.25 | 0 |
Faraz Ahmed | 2 | 22 | 0 | 11.00 | 0 |
Mobin Talat | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 121 | 7 | 6.05 | 0 |