TMC
Vanthali United 112 vs 115/5 Vanthali Surya Fighters
112/10
RR: 6.19 | OV: 18.1
115/5
RR: 6.65 | OV: 17.3
completed
Vanthali United
Vanthali Surya Fighters
Vanthali Surya Fighters won by 5 wickets
Vanthali United
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Muzammil Mehboob | Lbw SADIQ SURIYA | SADIQ SURIYA | 17 | 13 | 2 | 0 | 130.77 | 0 | 0 | 3 | 0 | |
Rameez Mehboob | C SADIQ SURIYA b SAMEER JAWAID | SAMEER JAWAID | SADIQ SURIYA | 42 | 26 | 4 | 2 | 161.54 | 0 | 0 | 0 | 0 |
WAQAS FAROOQ | C SADIQ SURIYA b MUJATABA ALTAF | MUJATABA ALTAF | SADIQ SURIYA | 4 | 8 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
KAMRAN MUHAMMAD HANIF | C SAMEER JAWAID b MUJATABA ALTAF | MUJATABA ALTAF | SAMEER JAWAID | 5 | 18 | 0 | 0 | 27.78 | 0 | 0 | 0 | 0 |
MUDASSIR MEHBOOB | C SAMEER JAWAID b SAMEER JAWAID | SAMEER JAWAID | SAMEER JAWAID | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
SADIQ AMIN | C SAMEER JAWAID b AMIR ALTAF | AMIR ALTAF | SAMEER JAWAID | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
FARUKH JAWAID | C b SADIQ SURIYA | SADIQ SURIYA | 17 | 15 | 1 | 1 | 113.33 | 0 | 0 | 0 | 0 | |
ARSALAN | b SUMAIR ALTAF | SUMAIR ALTAF | 8 | 10 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0 | |
HAMMAD SHAH NAWAZ | C RABNAWAZ MUHAMMAD b SADIQ SURIYA | SADIQ SURIYA | RABNAWAZ MUHAMMAD | 1 | 4 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 |
SHAHID HUSSAIN | C SAMEER JAWAID b SUMAIR ALTAF | SUMAIR ALTAF | SAMEER JAWAID | 7 | 5 | 1 | 0 | 140.00 | 0 | 0 | 0 | 0 |
ABDUL AZIZ | NotOut | 6 | 5 | 0 | 0 | 120.00 | 0 | 0 | 0 | 0 | ||
Extras | (3wd,1b,1lb) | |||||||||||
Total | 10 | 112 | 109 | 9 | 3 | 98.17 | 0 | 1 | 3 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
WAQAS FAROOQ | 4 | 12 | 1 | 3.00 | 0 |
Rameez Mehboob | 4 | 23 | 0 | 5.75 | 0 |
ARSALAN | 4 | 24 | 1 | 6.00 | 0 |
KAMRAN MUHAMMAD HANIF | 3 | 26 | 1 | 8.67 | 0 |
Muzammil Mehboob | 2.3 | 23 | 0 | 10.00 | 0 |
Total | 17.3 | 108 | 3 | 6.24 | 0 |
Vanthali Surya Fighters
Batting | How Out | Bowler | Catcher | R | B | 4s | 6s | SR | 50's | 100's | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UZAIR ASLAM | C Muzammil Mehboob b WAQAS FAROOQ | WAQAS FAROOQ | Muzammil Mehboob | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
SUMAIR ALTAF | C Muzammil Mehboob b KAMRAN MUHAMMAD HANIF | KAMRAN MUHAMMAD HANIF | Muzammil Mehboob | 12 | 20 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 |
MUSTAFA IRFAN | Run Out Muzammil Mehboob | Muzammil Mehboob | 6 | 11 | 1 | 0 | 54.55 | 0 | 0 | 0 | 0 | |
IMRAN RAFIQ | C Muzammil Mehboob b ARSALAN | ARSALAN | Muzammil Mehboob | 15 | 19 | 1 | 0 | 78.95 | 0 | 0 | 0 | 0 |
MUJATABA ALTAF | Run Out Muzammil Mehboob | Muzammil Mehboob | 28 | 31 | 1 | 0 | 90.32 | 0 | 0 | 0 | 0 | |
UMER ZAIN | NotOut | 20 | 19 | 2 | 0 | 105.26 | 0 | 0 | 0 | 0 | ||
SAMEER JAWAID | NotOut | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 4 | 0 | ||
Extras | (5lb,2b,23wd) | |||||||||||
Total | 5 | 115 | 105 | 6 | 0 | 80.95 | 1 | 0 | 4 | 0 |
Bowling | O | R | W | Eco | M |
---|---|---|---|---|---|
SADIQ SURIYA | 4 | 23 | 2 | 5.75 | 0 |
MUDASSIR SURYA | 1 | 15 | 0 | 15.00 | 0 |
SUMAIR ALTAF | 2 | 23 | 0 | 11.50 | 0 |
AMIR ALTAF | 4 | 17 | 3 | 4.25 | 0 |
SAMEER JAWAID | 4 | 10 | 2 | 2.50 | 0 |
ABDUL QADIR SURIYA | 2 | 16 | 1 | 8.00 | 0 |
ASAD SUMAR | 1.1 | 6 | 2 | 5.45 | 0 |
RABNAWAZ MUHAMMAD | 0 | 0 | 0 | 0 | 0 |
Total | 18.1 | 110 | 10 | 6.08 | 0 |