3rd Bohra Champions League
Groups
FOURS
49
TOTAL WICKETS
12
SIXES
7
TOTAL RUNS SCORED
316
AVERAGE RUNS/ WICKET
26.33
FIFTYS
0
HUNDREDS
0
Recent Matches
Player | Team | Runs |
---|---|---|
Ali Ratan | Al-Burhan | 41 |
Ammar Muhammad | Allied Engineering | 41 |
Huzaifa Mithai | Shabbirabad CC | 37 |
Murtaza Abid | Saifee Stars | 36 |
Hussain Abbas | 3rd Bohra Champions League | 36 |
Player | Team | Wickets |
---|---|---|
Ali Asghar rainbow | Shabab Whites | 3 |
Hussain Rawat | Bohra CC | 2 |
Hatim Khuzaima | Hyderi Blasters | 2 |
Yousuf Adnan | Mufaddal Titans | 2 |
Saifuddin Ibrahim | Bohra CC | 2 |
3rd Bohra Champions League Table
Pos | Points |
---|---|
1 | Hyderi Royals |
2 | Burhani CC |
3 | Mufaddal Titans |
4 | Sams xI |