5th Big Bash
Groups
FOURS
36
TOTAL WICKETS
7
SIXES
11
TOTAL RUNS SCORED
275
AVERAGE RUNS/ WICKET
39.29
FIFTYS
2
HUNDREDS
0
Recent Matches
Player | Team | Runs |
---|---|---|
Ahmed Sharjeel | Okhai Friends Cricket Team (Masaqa) | 68 |
Asim Imam | 5th Big Bash | 61 |
Ali Iqbal | AVT Enterprises | 41 |
Abdul Samad | Garden Kings XI | 36 |
Maaz Butt | DPLC | 35 |
Player | Team | Wickets |
---|---|---|
Saqib Khan | Arham Enterprises | 3 |
Agha Hassan Jan | Mavericks | 3 |
Muhammad Faizan | Air Pakistan Express Jet | 3 |
Abdul Waseem A Karim | Soni Associate | 2 |
Aurangzaib | Benitoz | 2 |
5th Big Bash League Table
Pos | Points |
---|---|
1 | Bilal Associates |
2 | Okhai Friends Cricket Team (Masaqa) |
3 | Mavericks |
4 | Garden Kings XI |