5th Residence T20 Cup
Groups
FOURS
239
TOTAL WICKETS
15
SIXES
83
TOTAL RUNS SCORED
323
AVERAGE RUNS/ WICKET
21.53
FIFTYS
12
HUNDREDS
0
Recent Matches
Player | Team | Runs |
---|---|---|
Idrees Ahmed Durrani | Alliance Sports | 239 |
Zubair Ahmed | Debonair Fashion & Salon | 140 |
Madni Waqas Raja | Al Jadeed Properties | 134 |
Danish Aziz | Benitoz | 127 |
Asad Mahmood | Eagles Cricket Club | 120 |
Player | Team | Wickets |
---|---|---|
Rehan | Benitoz | 8 |
Hassan Ahmed | Karachi Stallions | 8 |
Idrees Ahmed Durrani | Alliance Sports | 6 |
Faraz Qazi | Karachi Hawks | 6 |
Umer Chawla | 5th Residence T20 Cup | 6 |
5th Residence T20 Cup League Table
Pos | Points |
---|---|
12 | Karachi Hawks |
7 | Benitoz |
11 | Karachi Stallions |
8 | Eagles Cricket Club |
9 | Karachi Patriots |
10 | Team Falcon |